ECB’s Kocher: Projections show us on target for sustained time

European Central Bank (ECB) Governing Council member Martin Kocher said on Friday, “projections show us on target for sustained time.”
Further comments
Uncertainty is still very high.
Some of the data since September is slightly better.
Market reaction
At the press time, EUR/USD is up 0.05% on the day at 1.1570, little impressed by these comments.
Euro Price Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.06% | -0.03% | -0.03% | 0.07% | 0.17% | 0.30% | -0.00% | |
| EUR | 0.06% | 0.02% | 0.04% | 0.13% | 0.23% | 0.35% | 0.06% | |
| GBP | 0.03% | -0.02% | 0.00% | 0.11% | 0.22% | 0.34% | 0.02% | |
| JPY | 0.03% | -0.04% | 0.00% | 0.09% | 0.20% | 0.31% | 0.00% | |
| CAD | -0.07% | -0.13% | -0.11% | -0.09% | 0.09% | 0.23% | -0.07% | |
| AUD | -0.17% | -0.23% | -0.22% | -0.20% | -0.09% | 0.12% | -0.18% | |
| NZD | -0.30% | -0.35% | -0.34% | -0.31% | -0.23% | -0.12% | -0.32% | |
| CHF | 0.00% | -0.06% | -0.02% | -0.01% | 0.07% | 0.18% | 0.32% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Author

Dhwani Mehta
FXStreet
Residing in Mumbai (India), Dhwani is a Senior Analyst and Manager of the Asian session at FXStreet. She has over 10 years of experience in analyzing and covering the global financial markets, with specialization in Forex and commodities markets.

















