USD/JPY: The corrective rebound could extend to 110.10 area

EUR/USD Current level - 1.0725
The corrective pattern below 1.0736 is expected to dip lower, to 1.0670, before bouncing towards new high, around 1.0750.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.0775 | 1.0828 | ||||||||||||||||
| 1.0828 | 1.0904 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.0700 | 1.0600 | ||||||||||||||||
| 1.0600 | 1.0490 | ||||||||||||||||
USD/JPY Current level - 108.88
My intraday outlook here is positive, for another test of 109.40 resistance, en route to 110.10 zone. Key support lies at 108.30.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 109.40 | 113.50 | ||||||||||||||||
| 110.10 | 115.65 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 108.30 | 107.80 | ||||||||||||||||
| 107.80 | 105.80 | ||||||||||||||||
GBP/USD Current level - 1.2808
The pullback after 1.2904 is still underway and I favor a break through 1.2770 to provoke a test of 1.2705 support zone.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2904 | 1.3000 | ||||||||||||||||
| 1.3000 | 1.3500 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2770 | 1.2610 | ||||||||||||||||
| 1.2705 | 1.2510 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















