USD/JPY: Ready for another attempt at 110.20

EUR/USD Current level - 1.1355
The recent slide to 1.1230 was corrective, preceding an advance towards 1.1400 area. On the senior frames, the whole rise after 1.1230 is corrective, so expect a reversal around 1.1400 to trigger a sell-off towards 1.1214 low.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1350 | 1.1630 | ||||||||||||||||
| 1.1400 | 1.1820 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1320 | 1.1214 | ||||||||||||||||
| 1.1275 | 1.1100 | ||||||||||||||||
USD/JPY Current level - 110.71
My outlook is counter-trend, for a reversal and another attempt at 110.20 support.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 110.80 | 111.45 | ||||||||||||||||
| 111.45 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 110.20 | 106.70 | ||||||||||||||||
| 109.10 | 104.60 | ||||||||||||||||
GBP/USD Current level - 1.3067
The bias remains positive above 1.3000 area, for a rise towards 1.3212 resistance.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.3150 | 1.3210 | ||||||||||||||||
| 1.3210 | 1.3290 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3000 | 1.2800 | ||||||||||||||||
| 1.2845 | 1.2610 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















