USD/JPY: Positive bias, for 111.45 target zone

EUR/USD Current level - 1.1281
The break below 1.1290 clearly shows a negative bias, for a dip to 1.1214 low. Initial intraday resistance is projected at 1.1300.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1300 | 1.1630 | ||||||||||||||||
| 1.1350 | 1.1820 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1214 | 1.1214 | ||||||||||||||||
| 1.1214 | 1.1100 | ||||||||||||||||
USD/JPY Current level - 110.57
The pair broke through 110.20 hurdle and the outlook remains positive, for a rise towards 111.45 area. Initial support lies at 110.20.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 111.45 | 111.45 | ||||||||||||||||
| 112.10 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 110.20 | 106.70 | ||||||||||||||||
| 109.60 | 104.60 | ||||||||||||||||
GBP/USD Current level - 1.2864
The bias is bearish, for a break through 1.2800, towards 1.2700 area. Initial resistance lies at 1.2890.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2890 | 1.3290 | ||||||||||||||||
| 1.3000 | 1.3480 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2800 | 1.2800 | ||||||||||||||||
| 1.2700 | 1.2610 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















