USD/JPY: Expect another slide, to 105.90

EUR/USD Current level - 1.2360
The intraday bias is positive above 1.2330, with a risk of another leg upwards, to 1.2435 zone. The latter should cap the upside for a renewal of the general slide towards 1.2090.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2435 | 1.2540 | ||||||||||||||||
| 1.2540 | 1.2870 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2330 | 1.2160 | ||||||||||||||||
| 1.2210 | 1.2090 | ||||||||||||||||
USD/JPY Current level - 107.44
Current rebound after 106.83 low is corrective in nature, thus preceding another leg downwards, to 105.90 zone. Key resistance is projected around 108.00-25.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 108.30 | 111.90 | ||||||||||||||||
| 109.70 | 113.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 106.85 | 105.90 | ||||||||||||||||
| 105.90 | 105.90 | ||||||||||||||||
GBP/USD Current level - 1.3889
Intraday allow a brief bounce to 1.3990 area, before drowning towards 1.3760 low, en route to 1.3620 zone.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.3900 | 1.4090 | ||||||||||||||||
| 1.3985 | 1.4174 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3800 | 1.3730 | ||||||||||||||||
| 1.3620 | 1.3620 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















