USD/JPY: Bearish for 111.50 target mark

EUR/USD Current level - 1.1845
The support at 1.1830 is intact and the overall outlook remains bullish, for a rise towards 1.1940 zone. An eventual slide below 1.1830 will challenge 1.1790 support, which should provide a reliable base for the expected upswing.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1890 | 1.1940 | ||||||||||||||||
| 1.1940 | 1.2030 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1830 | 1.1660 | ||||||||||||||||
| 1.1790 | 1.1480 | ||||||||||||||||
GBP/USD Current level - 112.10
The bias is bearish, for a slide towards 111.50. Crucial on the upside is 112.80.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 112.80 | 113.80 | ||||||||||||||||
| 113.80 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 112.00 | 111.50 | ||||||||||||||||
| 111.50 | 107.30 | ||||||||||||||||
GBP/USD Current level - 1.3274
Despite yesterday's sharp sell-off to 1.3120, the bullish bias has been reinstated and the outlook is positive, for a rise towards 1.3340 area. Key support is projected at 1.3220.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.3340 | 1.3340 | ||||||||||||||||
| 1.3340 | 1.3650 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3220 | 1.2910 | ||||||||||||||||
| 1.3120 | 1.2760 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















