GBP/USD: The outlook is positive for test of the resistance level at 1.3550

EUR/USD Current level - 1.1783
The outlook is negative for test of the support level at 1.1712. Successful breakthrough of that level may lead to the next support level at 1.1663. In positive direction after a breakthrough of the resistance level at 1.1843, we may expect test of the next resistance at 1.1939.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1843 | 1.1939 | ||||||||||||||||
| 1.1939 | 1.2090 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1712 | 1.1690 | ||||||||||||||||
| 1.1712 | 1.1550 | ||||||||||||||||
USD/JPY Current level - 112.21
The outlook is negative again for test of the support level at 111.95 and after that at 110.80.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 113.13 | 113.90 | ||||||||||||||||
| 113.90 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 111.90 | 109.50 | ||||||||||||||||
| 110.80 | 107.30 | ||||||||||||||||
GBP/USD Current level - 1.3441
The forecast is positive for test of the resistance level at 1.3550. In negative direction only a breakthrough of the support at 1.3314, may lead to test of the next support at 1.3219.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.3550 | 1.3660 | ||||||||||||||||
| 1.3550 | 1.3660 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3310 | 1.3220 | ||||||||||||||||
| 1.3220 | 1.3070 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















