GBP/USD: Bearish for 1.3010 support area

EUR/USD Current level - 1.1569
I believe, that current dip is a minor pullback and should be limited above 1.1510, followed by another attempt higher, towards 1.1640. Intraday allow a dip to 1.1510 area.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1640 | 1.1835 | ||||||||||||||||
| 1.1720 | 1.2010 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1510 | 1.1300 | ||||||||||||||||
| 1.1440 | 1.1100 | ||||||||||||||||
USD/JPY Current level - 111.78
My outlook is counter-trend against 111.65, for a reversal and climb towards 112.50 resistance. An eventual break lower will challenge 110.40.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 112.50 | 114.40 | ||||||||||||||||
| 113.50 | 114.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 111.65 | 111.65 | ||||||||||||||||
| 111.40 | 110.40 | ||||||||||||||||
GBP/USD Current level - 1.3113
A reversal has been confirmed at 1.3260 and the bias is already bearish, for a slide towards 1.3010, en route to 1.2870 area. Key hurdle on the upside is projected at 1.3180.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.3180 | 1.3440 | ||||||||||||||||
| 1.3295 | 1.3440 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3010 | 1.2570 | ||||||||||||||||
| 1.2870 | 1.2570 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















