GBP/USD: 1.2860 low should provoke a reversal for 1.3050

EUR/USD Current level - 1.1205
The downtrend is intact and a break through 1.1170 will challenge 1.1110 low. Crucial on the upside is 1.1240.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1240 | 1.1330 | ||||||||||||||||
| 1.1275 | 1.1450 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1170 | 1.1010 | ||||||||||||||||
| 1.1110 | 1.0860 | ||||||||||||||||
USD/JPY Current level - 109.67
The support at 109.40 guards the positive intraday bias, for a bounce towards 110.30. The outlook on the senior frames remains neutral.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 110.30 | 113.20 | ||||||||||||||||
| 111.65 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 109.40 | 108.50 | ||||||||||||||||
| 108.50 | 107.40 | ||||||||||||||||
GBP/USD Current level - 1.2902
The bias is bearish, for a test of 1.2860 low and the latter should provide a reliable base for one more upswing, to 1.3050.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2960 | 1.3340 | ||||||||||||||||
| 1.3050 | 1.3450 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2860 | 1.2860 | ||||||||||||||||
| 1.2810 | 1.2610 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















