EUR/USD: Expect a slide towards 1.1110 low

EUR/USD Current level - 1.1178
My outlook here is bearish, for a break through 1.1170 hurdle, towards 1.1110 low, en route to 1.1015 target zone. Crucial on the upside is 1.1220.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1220 | 1.1330 | ||||||||||||||||
| 1.1275 | 1.1450 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1170 | 1.1010 | ||||||||||||||||
| 1.1110 | 1.0860 | ||||||||||||||||
USD/JPY Current level - 109.66
The rebound above 109.00 is obviously corrective in nature, thus preceding another dip to 108.50 zone. Key resistance lies at 110.30.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 110.30 | 113.20 | ||||||||||||||||
| 111.65 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 109.00 | 108.50 | ||||||||||||||||
| 108.50 | 107.40 | ||||||||||||||||
GBP/USD Current level - 1.2787
The downtrend is intact, heading towards 1.2690 area. Initial minor resistance lies at 1.2810-15 and crucial on the upside is 1.2890.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2810 | 1.2960 | ||||||||||||||||
| 1.2890 | 1.3170 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2770 | 1.2690 | ||||||||||||||||
| 1.2690 | 1.2690 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















