EUR/USD: Bearish ahead of Fed's meeting, for 1.1110 lows

EUR/USD Current level - 1.1193
The intraday bias is bearish, as the market awaits FOMC's decision later today. Initial target lies at 1.1110 low and crucial on the upside is 1.1250.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1250 | 1.1450 | ||||||||||||||||
| 1.1350 | 1.1450 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1110 | 1.1015 | ||||||||||||||||
| 1.1110 | 1.0860 | ||||||||||||||||
USD/JPY Current level - 108.32
The outlook here remains neutral within the 109.05-107.70 range.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 109.05 | 109.90 | ||||||||||||||||
| 109.05 | 112.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 108.10 | 107.70 | ||||||||||||||||
| 107.70 | 106.70 | ||||||||||||||||
GBP/USD Current level - 1.2556
There is a minor reversal at 1.2500 and although there is a risk of a further rebound to 1.2600 area, the bias is negative, for a final dip to 1.2420 area. Initial minor resistance lies at 1.2570. Key hurdle on the senior frame is 1.2650.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2570 | 1.2960 | ||||||||||||||||
| 1.2650 | 1.3170 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2500 | 1.2420 | ||||||||||||||||
| 1.2420 | 1.2350 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















