EUR/USD: Back again towards 1.1350

EUR/USD Current level - 1.1274
The climb above 1.1250 shows a reversal of the downmove from 1.1347 and the bias is positive, for a test of the mentioned peak. Initial support lies at 1.1250.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1300 | 1.1450 | ||||||||||||||||
| 1.1350 | 1.1450 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1250 | 1.1110 | ||||||||||||||||
| 1.1180 | 1.1010 | ||||||||||||||||
USD/JPY Current level - 107.63
The pair has left the consolidation range on the downside and the bias is bearish, for a slide towards 106.70.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 107.80 | 109.90 | ||||||||||||||||
| 108.70 | 112.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 106.70 | 106.70 | ||||||||||||||||
| 106.70 | 104.50 | ||||||||||||||||
GBP/USD Current level - 1.2692
The violation of 1.2650 signals a major reversal and a break through 1.2760 crucial high will confirm a completion of the whole downtrend since 1.3380 peak. The bias is positive above 1.2650, for 1.2760 and 1.2810.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2760 | 1.2890 | ||||||||||||||||
| 1.2810 | 1.3170 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2650 | 1.2503 | ||||||||||||||||
| 1.2600 | 1.2420 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















