EUR/USD: Allow an intraday pullback to 1.0710 support

EUR/USD Current level - 1.0772
The pair is currently testing the previous peak at 1.0780 and a failure here will result in an intraday slide towards 1.0710 support zone. The overall bias on the senior frames remains positive above 1.0600, for a rise towards 1.0870.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.0780 | 1.0870 | ||||||||||||||||
| 1.0870 | 1.0945 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.0712 | 1.0600 | ||||||||||||||||
| 1.0600 | 1.0490 | ||||||||||||||||
USD/JPY Current level - 112.52
The bias is negative below 112.90, for a slide towards 111.60. Crucial on the upside is 113.50 hurdle.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 112.90 | 115.65 | ||||||||||||||||
| 114.50 | 118.65 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 111.60 | 111.60 | ||||||||||||||||
| 111.60 | 110.30 | ||||||||||||||||
GBP/USD Current level - 1.2430
Despite the positive bias, my outlook here is rather negative, for a break through 1.2376 crucial low, towards 1.2300 and even 1.2250 support zone.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.275 | 1.2570 | ||||||||||||||||
| 1.2570 | 1.2570 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2376 | 1.2107 | ||||||||||||||||
| 1.2250 | 1.1984 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















