EUR/USD: 1.1420 hurdle should cap the upside

EUR/USD Current level - 1.1404
The hurdle at 1.1420 is expected to limit the upside, for another wave downwards, to 1.1260. Initial minor support lies at 1.1380.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1420 | 1.1500 | ||||||||||||||||
| 1.1500 | 1.1630 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1380 | 1.1214 | ||||||||||||||||
| 1.1310 | 1.1100 | ||||||||||||||||
USD/JPY Current level - 107.87
The intraday bias is slightly bearish after 108.45 peak, for a slide towards 106.70. Key resistance remains projected at 108.70.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 108.70 | 111.45 | ||||||||||||||||
| 110.20 | 112.20 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 106.70 | 106.70 | ||||||||||||||||
| 104.60 | 104.60 | ||||||||||||||||
GBP/USD Current level - 1.2650
Intraday allow a brief test of 1.2710 resistance, before reversal and drowning towards 1.2540 area. Initial minor support lies at 1.2615.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2710 | 1.2885 | ||||||||||||||||
| 1.2820 | 1.3250 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2615 | 1.2420 | ||||||||||||||||
| 1.2540 | 1.2340 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















