USD/JPY: Initial resistance lies at 107.80

EUR/USD Current level - 1.1242
The return above 1.1180 signals a continuation of the corrective pattern and the intraday outlook is neutral.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1285 | 1.1570 | ||||||||||||||||
| 1.1350 | 1.1820 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1180 | 1.1110 | ||||||||||||||||
| 1.1110 | 1.1010 | ||||||||||||||||
USD/JPY Current level - 107.62
The breach of 108.10 static support led to a slide towards 107.50 target area. Initial resistance lies at 107.80, followed by the crucial 108.30.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 107.80 | 109.80 | ||||||||||||||||
| 108.30 | 112.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 107.50 | 106.70 | ||||||||||||||||
| 106.70 | 104.50 | ||||||||||||||||
GBP/USD Current level - 1.2440
The rebound after 1.2380 low is corrective, but there is a risk of a spike to 1.2500 resistance area.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2450 | 1.2580 | ||||||||||||||||
| 1.2500 | 1.2890 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2360 | 1.2360 | ||||||||||||||||
| 1.2220 | 1.2110 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















