Daily Technical Analysis

Current level - 1.0877

There is still a risk of an intraday bounce towards 1.0915, but the overall outlook remains bearish, for a slide towards 1.0820, en route to 1.0713. Key resistance lies at 1.0950.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.0915 | 1.1120 | ||||||||||||||||
| 1.0950 | 1.1370 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.0850 | 1.0820 | ||||||||||||||||
| 1.0820 | 1.0713 | ||||||||||||||||
USD/JPY
Current level - 104.42

The intraday bias is positive above 104.00 and a break through 104.62 high will challenge 105.50 area. Crucial on the downside is 104.13 low.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 104.62 | 105.50 | ||||||||||||||||
| 104.62 | 107.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 104.13 | 100.10 | ||||||||||||||||
| 103.15 | 99.53 | ||||||||||||||||
GBP/USD
Current level - 1.2221

The slide from 1.2330 resistance has tested the dynamic support at 1.2180 and the intraday outlook is positive, for another upswing towards the mentioned hurdle. Trigger on the upside is 1.2257.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2257 | 1.2794 | ||||||||||||||||
| 1.2330 | 1.3020 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2180 | 1.2088 | ||||||||||||||||
| 1.2135 | 1.2000 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.

















