GBP/USD: Allow a dip to 1.2600 area before revisiting 1.2780 peak

EUR/USD Current level - 1.1366
The static support at 1.1350 continues to hold, but an attempt to 1.1320-1.1280 can not yet be ruled out and such will gather steam for a new rise beyond 1.1450.

|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1450 | 1.1570 | ||||||||||||||||
| 1.1570 | 1.1820 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1350 | 1.1110 | ||||||||||||||||
| 1.1250 | 1.1010 | ||||||||||||||||
USD/JPY Current level - 107.65
The slide after 108.15 peak should be considered corrective, preceding another leg, towards 108.70. Initial intraday support lies at 107.45.

|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 108.15 | 109.90 | ||||||||||||||||
| 108.70 | 112.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 107.45 | 106.70 | ||||||||||||||||
| 106.70 | 104.50 | ||||||||||||||||
GBP/USD Current level - 1.2661
I favor a slide towards 1.2600 area before return to 1.2810 resistance zone.

|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2705 | 1.2890 | ||||||||||||||||
| 1.2810 | 1.3170 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2650 | 1.2503 | ||||||||||||||||
| 1.2600 | 1.2420 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.

















