GBP/USD: A violation of 1.4010 will challenge 1.4150

EUR/USD Current level - 1.2303
The violation of 1.2300 resistance imposes a risk of a more significant reversal and a break through 1.2370 crucial area will target 1.2460.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2370 | 1.2460 | ||||||||||||||||
| 1.2460 | 1.2560 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2260 | 1.2210 | ||||||||||||||||
| 1.2210 | 1.2090 | ||||||||||||||||
USD/JPY Current level - 106.89
The bias remains bearish, for a slide towards 105.40 lows. Initial resistance lies at 107.15.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 107.15 | 108.30 | ||||||||||||||||
| 108.30 | 110.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 106.40 | 105.40 | ||||||||||||||||
| 105.40 | 102.40 | ||||||||||||||||
GBP/USD Current level - 1.3957
The reversal at 1.3850 has initiated a break through 1.3920 and the bias is positive, for a rise through 1.4010 crucial high, towards 1.4150.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.4010 | 1.4280 | ||||||||||||||||
| 1.4150 | 1.4340 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3920 | 1.3760 | ||||||||||||||||
| 1.3850 | 1.3620 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















