EUR/USD: The reversal at 1.1255 will target 1.1400 area

EUR/USD Current level - 1.1331
The rebound after 1.1255 low clearly states, that the downtrend since 1.1513 high is over and my outlook here is already positive above 1.1300, for a rise towards 1.1400 area.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1350 | 1.1630 | ||||||||||||||||
| 1.1400 | 1.1820 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1300 | 1.1214 | ||||||||||||||||
| 1.1255 | 1.1100 | ||||||||||||||||
USD/JPY Current level - 110.61
The uptrend is intact, heading towards 111.45 resistance. Major support is projected at 110.20.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 111.45 | 111.45 | ||||||||||||||||
| 112.10 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 110.20 | 106.70 | ||||||||||||||||
| 109.60 | 104.60 | ||||||||||||||||
GBP/USD Current level - 1.2911
The reversal at 1.2830 has neutralized the bearish bias and my outlook here is neutral below 1.2930 resistance.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2930 | 1.3290 | ||||||||||||||||
| 1.3000 | 1.3480 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2800 | 1.2800 | ||||||||||||||||
| 1.2700 | 1.2610 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















