EUR/USD: A break through 1.0700 will target 1.0570 low

EUR/USD Current level - 1.0716
Yesterday's "double top"formation at 1.0777 signals a reversal and the intraday outlook is bearish, for a break through 1.0700 static support, towards 1.0570 low. Crucial resistance lies at 1.0740.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.0740 | 1.0828 | ||||||||||||||||
| 1.0828 | 1.0904 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.0700 | 1.0600 | ||||||||||||||||
| 1.0600 | 1.0490 | ||||||||||||||||
USD/JPY Current level - 109.26
My intraday outlook is positive above 109.09, for a rise towards 110.10. Crucial on the downside is 108.70.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 109.40 | 113.50 | ||||||||||||||||
| 110.10 | 115.65 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 109.09 | 107.80 | ||||||||||||||||
| 108.70 | 105.80 | ||||||||||||||||
GBP/USD Current level - 1.2808
Still in the consolidation pattern below 1.2904 peak and the intraday outlook is rather bearish, for a break through 1.2770, towards 1.2705 area.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2904 | 1.3000 | ||||||||||||||||
| 1.3000 | 1.3500 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2770 | 1.2610 | ||||||||||||||||
| 1.2705 | 1.2510 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















