EUR/USD: 1.2540 hurdle should provoke a pullback towards 1.2390

EUR/USD Current level - 1.2490
The sharp reversal at 1.2270 led to a break through 1.2390 peak and currently the pair is heading for a test of 1.2540 peak. Initial pullback is expected, to 1.2390 area.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2540 | 1.2540 | ||||||||||||||||
| 1.2540 | 1.2870 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2460 | 1.2210 | ||||||||||||||||
| 1.2390 | 1.2090 | ||||||||||||||||
USD/JPY Current level - 106.44
The bias remains bearish, for a slide to 105.90-40 area. Crucial on the upside is 107.50.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 107.50 | 111.90 | ||||||||||||||||
| 109.70 | 113.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 105.90 | 105.90 | ||||||||||||||||
| 105.40 | 105.40 | ||||||||||||||||
GBP/USD Current level - 1.4055
The break through 1.3920 points to another test of 1.4090 hurdle and an eventual break through the later will challenge 1.4280. Initial intraday support lies at 1.3920.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.4090 | 1.4280 | ||||||||||||||||
| 1.4175 | 1.4340 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3920 | 1.3760 | ||||||||||||||||
| 1.3760 | 1.3620 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















