USD/JPY: Watch out for 106.25 crucial low
EUR/USD Current level - 1.2397
The break through 1.2360 resistance has neutralized the bearish outlook and the situation here is neutral. Initial support lies at 1.2360 and major hurdle is projected at 1.2460.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2460 | 1.2460 | ||||||||||||||||
| 1.2460 | 1.2560 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2360 | 1.2160 | ||||||||||||||||
| 1.2280 | 1.2090 | ||||||||||||||||
USD/JPY Current level - 106.49
The reversal at 107.30 signals a bearish bias and a violation of 106.25 zone will challenge 105.20 and 104.30 later on.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 107.60 | 108.30 | ||||||||||||||||
| 108.00 | 110.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 106.30 | 105.20 | ||||||||||||||||
| 105.85 | 102.40 | ||||||||||||||||
GBP/USD Current level - 1.3971
The break through 1.3930 led to a new peak at 1.4000 and a break through 1.3870 is needed in order to reinstate the bearish outlook for 1.3710.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.4060 | 1.4150 | ||||||||||||||||
| 1.4150 | 1.4280 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3930 | 1.3710 | ||||||||||||||||
| 1.3870 | 1.3620 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















