GBP/USD: Still positive, for 1.3250 area

EUR/USD Current level - 1.1678
Nothing interesting here, as only a violation of 1.1730 area will unleash a move towards 1.1835.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1730 | 1.1730 | ||||||||||||||||
| 1.1840 | 1.1840 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1650 | 1.1300 | ||||||||||||||||
| 1.1530 | 1.1100 | ||||||||||||||||
USD/JPY Current level - 112.14
The uptrend remains intact heading for a break through 112.60, en route to 113.20 area. Crucial low is projected at 111.65.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 112.60 | 113.20 | ||||||||||||||||
| 113.20 | 114.50 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 111.65 | 109.30 | ||||||||||||||||
| 109.70 | 109.30 | ||||||||||||||||
GBP/USD Current level - 1.3147
The recent reversal at 1.3215 is only a minor one and the overall outlook is still bullish, for 1.3250. Key support lies at 1.3050-80.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.3215 | 1.3120 | ||||||||||||||||
| 1.3250 | 1.3250 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3050 | 1.2570 | ||||||||||||||||
| 1.2960 | 1.2570 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















