GBP/USD: Still bearish, for a dip to 1.3100 area

EUR/USD Current level - 1.1737
The support at 1.1680 managed to hold yesterday's downward pressure, but I don't think the slide is over, so expect another dip to 1.1630-1.1600 area.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1790 | 1.1830 | ||||||||||||||||
| 1.1830 | 1.2050 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1680 | 1.1510 | ||||||||||||||||
| 1.1600 | 1.1300 | ||||||||||||||||
USD/JPY Current level - 111.05
The recent rise maneged to test 111.40 resiatnce and the pullback was limited above 110.80. My intraday outlook is neutral within the 110.80-111.40 range.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 111.40 | 111.40 | ||||||||||||||||
| 111.40 | 114.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 110.80 | 107.80 | ||||||||||||||||
| 110.25 | 106.70 | ||||||||||||||||
GBP/USD Current level - 1.3267
My outlook remains negative, for a break through 1.3200 area, towards 1.3100 zone.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.3320 | 1.3618 | ||||||||||||||||
| 1.3460 | 1.3990 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.3200 | 1.3040 | ||||||||||||||||
| 1.3100 | 1.2770 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















