EUR/USD: Still positive, for 1.1350

EUR/USD Current level - 1.1267
The upmove is intact while 1.1230 holds and a continuation is to be expected, to 1.1350.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.1350 | 1.1570 | ||||||||||||||||
| 1.1410 | 1.1820 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.1230 | 1.1110 | ||||||||||||||||
| 1.1180 | 1.1010 | ||||||||||||||||
USD/JPY Current level - 108.34
The rebound after 107.90 low should be considered corrective, preceding a dip to 107.90 low.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 108.60 | 109.80 | ||||||||||||||||
| 109.00 | 112.40 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 108.00 | 106.70 | ||||||||||||||||
| 107.50 | 104.50 | ||||||||||||||||
GBP/USD Current level - 1.2536
Current pullback is corrective and the bias remains positive above 1.2480, for a rise towards 1.2660.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2550 | 1.2890 | ||||||||||||||||
| 1.2660 | 1.3170 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2480 | 1.2440 | ||||||||||||||||
| 1.2440 | 1.2360 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.



















