EUR/USD: The downtrend is on track, heading towards 1.0600

EUR/USD Current level - 1.0752
The outlook remains bearish, for a slide towards 1.0710, en route to 1.0600 static support. Initial resistance lies at 1.0780, followed by 1.0828.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.0780 | 1.0904 | ||||||||||||||||
| 1.0828 | 1.1010 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.0710 | 1.0710 | ||||||||||||||||
| 1.0600 | 1.0600 | ||||||||||||||||
USD/JPY Current level - 111.16
Yesterday's precise test of 110.70 support area has failed and the outlook is bullish, for a break through 111.45, towards 112.26 zone.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 111.45 | 113.50 | ||||||||||||||||
| 112.26 | 115.65 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 110.70 | 109.75 | ||||||||||||||||
| 110.10 | 107.80 | ||||||||||||||||
GBP/USD Current level - 1.2434
The bias is still negative below 1.2470, for a slide towards 1.2330, en route to 1.2240. Crucial on the upside is 1.2530.
|
| ||||||||||||||||
| resistance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intraday | intraweek | ||||||||||||||||
| 1.2470 | 1.2619 | ||||||||||||||||
| 1.2619 | 1.2705 | ||||||||||||||||
| support | |||||||||||||||||
| intraday | intraweek | ||||||||||||||||
| 1.2335 | 1.2107 | ||||||||||||||||
| 1.2230 | 1.1984 | ||||||||||||||||
Author

Stoyan Mihaylov
DeltaStock.com
Stoyan Mihaylov, 42 years old, a Financial Analyst at Deltastock Inc, has an sixteen-year background as a senior FX Dealer, trading spot and outright forwards.




















