ECB's Rehn: Disinflation is on track and the growth outlook is weakening

European Central Bank (ECB) policymaker Olli Rehn commented on the inflation and growth outlook on Friday.
Rehn said that “disinflation is on track and the growth outlook is weakening.”
Market reaction
At the time of writing, EUR/USD has regained 1.1250, up 0.23% so far.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.23% | -0.14% | -0.51% | -0.07% | -0.20% | 0.03% | -0.22% | |
| EUR | 0.23% | 0.09% | -0.28% | 0.16% | 0.03% | 0.25% | -0.00% | |
| GBP | 0.14% | -0.09% | -0.37% | 0.07% | -0.06% | 0.16% | -0.05% | |
| JPY | 0.51% | 0.28% | 0.37% | 0.44% | 0.31% | 0.52% | 0.32% | |
| CAD | 0.07% | -0.16% | -0.07% | -0.44% | -0.14% | 0.09% | -0.13% | |
| AUD | 0.20% | -0.03% | 0.06% | -0.31% | 0.14% | 0.22% | 0.00% | |
| NZD | -0.03% | -0.25% | -0.16% | -0.52% | -0.09% | -0.22% | -0.22% | |
| CHF | 0.22% | 0.00% | 0.05% | -0.32% | 0.13% | -0.01% | 0.22% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Author

Dhwani Mehta
FXStreet
Residing in Mumbai (India), Dhwani is a Senior Analyst and Manager of the Asian session at FXStreet. She has over 10 years of experience in analyzing and covering the global financial markets, with specialization in Forex and commodities markets.
















