Trade War | Live News & Analysis
EUR/USD reverses Thursday’s decline and trades with solid gains in the 1.1560 region, or two-month peaks, on Friday. The pair’s firm performance comes in a context of a sharp correction in the US Dollar as investors continue to assess disheartening US NFP readings.
Assets
| Asset | Last | Bid | Ask | CHG | CHG% | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| USD/CNH | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00% | 0.00000 | 0.00000 | 0.00000 |
| NZD/USD | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00% | 0.00000 | 0.00000 | 0.00000 |
| AUD/USD | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00% | 0.00000 | 0.00000 | 0.00000 |
| XAU/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
| WTI US OIL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
