| Currency Pair | Interval | Time | Pattern | Direction | Trend | Lenght | Quality | Chart |
|---|---|---|---|---|---|---|---|---|
| NZDCHF | 30 | Feb 09, 16:00 | Descending Triangle | False | Reversal | 62 | 0.354619 | view |
| NZDUSD | 30 | Feb 09, 16:00 | Triangle | False | Reversal | 63 | 0.673734 | view |
| NZDUSD | 30 | Feb 09, 16:00 | Triangle | False | Continuation | 38 | 0.664276 | view |
| USDSEK | 30 | Feb 09, 15:30 | Triangle | True | Continuation | 13 | 0.690249 | view |
| USDSEK | 15 | Feb 09, 15:15 | Triangle | True | Continuation | 26 | 0.65638 | view |
| Currency Pair | Interval | Time | Pattern | Direction | Trend | Lenght | Quality | Chart |
|---|---|---|---|---|---|---|---|---|
| USDDKK | 15 | Feb 09, 16:45 | Pennant | False | Continuation | 27 | 0.81429 | view |
| USDDKK | 15 | Feb 09, 16:45 | Rising Wedge | False | Continuation | 21 | 0.676525 | view |
| USDSEK | 15 | Feb 09, 16:45 | Triangle | False | Continuation | 23 | 0.825495 | view |
| EURCAD | 15 | Feb 09, 16:45 | Triangle | True | Continuation | 33 | 0.514426 | view |
| NZDUSD | 15 | Feb 09, 16:45 | Rectangle | True | Continuation | 29 | 0.643411 | view |
About this Chart
Important note: The information displayed above is a small sample set that contains the latest patterns detected by the Autochartist recognition engine. This list is retrieved in real time from the Autochartist results database.
Not all pairs on Autochartist are shown here.
[ What is Autochartist and how it works? More info about the Chart Patterns system ]
Learn how to develop a well-rounded trading plan using chart pattern analysis in the Autochartist Trader Community.
You can find alternative subscription options on Autochartist.com.
Autochartist
info@autochartist.com
http://www.autochartist.com/
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
Provider disclaimer
Autochartist, MDIO Software, agents and resellers of Autochartist services do not warrant the completeness, accuracy or timeliness of the information supplied. Past performance of strategies are not indicative of future performance. The material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. Securities, financial instruments or strategies mentioned herein may not be suitable for all investors. The opinions and recommendations herein do not take into account individual client circumstance, objectives or needs, and are not intended as recommendations of particular securities, financial instruments or strategies to particular clients. Users of this service should take independent decisions regarding any securities or financial instruments mentioned herein.







