Currencies at a glance: EURUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.2749 | 1.2784 | 1.2833 | 1.2868 | 1.2917 | 1.2952 | 1.3001 |
| Camarilla | 1.2860 | 1.2868 | 1.2875 | 1.2868 | 1.2891 | 1.2898 | 1.2906 |
| Fibonacci | 1.2784 | 1.2816 | 1.2836 | 1.2868 | 1.2900 | 1.2920 | 1.2952 |
| Woodie | NaN | 1.2788 | 1.2841 | 1.2872 | 1.2925 | 1.2955 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Tue, May 21 2013 20:30 GMT (15-minute timeframe) | ||||||
| Value | 1.2907 | 1.2906 | 1.2902 | 1.2891 | 1.2885 | 1.2868 |
| BIAS | Buy |
Neutral |
Buy |
Buy |
Buy |
Buy |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 57.8737 | 0.0000 | -0.0007 | 19.2535 | 12.5918 | 0.0007 | 0.0543 | -35.2991 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Buy | Buy | Buy | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 21 at 20:30 GMT (15-minute timeframe) | ||||
| Value | 0.0019 | 0.0005 | 0.0361% | 0.0006 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0097 | +0.0114 | -0.0179 | -0.0406 | +0.0061 | +0.0392 | -0.2776 | -0.0319 |
| Diff Rel | -0.75% | +0.89% | -1.37% | -3.06% | +0.47% | +3.14% | -17.74% | -2.42% |
| Last Prices | 1.2975 | 1.2764 | 1.3057 | 1.3284 | 1.2817 | 1.2486 | 1.5654 | 1.3197 |
| High Prices | 1.2975 | 1.365202/02/2013 | 1.3179 | 1.3300 | NaN | 1.4831 | 1.5967 | 1.365202/02/2013 |
| Low Prices | 1.2838 | 1.206007/24/2012 | 1.2838 | 1.2800 | NaN | 1.1923 | 1.1923 | 1.277803/27/2013 |
Correlation Chart
Economic Events
Related Reports
-
EUR/USD: QE's next chapter has the final answer
FXstreet.com
-
EUR/USD Falls from 1.29; Swing Projection and Bernanke Risk Event
FXTimes
-
Dollar Ticks Up, All Eyes on Fed Speeches
BK Asset Management
-
Short Squeeze Fades in Precious Metals, Gold Miner Adds to Hedges, Contrarians Spot Time to Buy
BullionVault.com
-
EUR/USD: Topping around 1.2900
FXstreet.com




