Currencies at a Glance
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.3118 | 1.3166 | 1.3226 | 1.3274 | 1.3334 | 1.3382 | 1.3442 |
| Camarilla | 1.3256 | 1.3266 | 1.3276 | 1.3274 | 1.3296 | 1.3306 | 1.3316 |
| Fibonacci | 1.3166 | 1.3207 | 1.3233 | 1.3274 | 1.3315 | 1.3341 | 1.3382 |
| Woodie | NaN | 1.3169 | 1.3232 | 1.3277 | 1.3340 | 1.3385 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Fri, Feb 10 2012 18:45 GMT (15-minute timeframe) | ||||||
| Value | 1.3183 | 1.3185 | 1.3189 | 1.3211 | 1.3248 | 1.3260 |
| BIAS | Sell |
Sell |
Sell |
Sell |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 39.5846 | 34.0048 | 0.0008 | 21.2700 | -76.6471 | 0.0002 | 0.0152 | -84.6217 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Sell | Buy | Buy | Sell |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on Feb 10 at 18:45 GMT (15-minute timeframe) | ||||
| Value | 0.0026 | 0.0006 | 0.0489% | 0.0007 |
| BIAS | Neutral | Less Volatility | Less Volatility | Neutral |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | +0.0144 | -0.0445 | +0.0523 | -0.0255 | -0.1087 | +0.0285 | +0.0280 | +0.0327 |
| Diff Rel | +1.09% | -3.24% | +4.09% | -1.88% | -7.56% | +2.19% | +2.15% | +2.52% |
| Last Prices | 1.3144 | 1.3733 | 1.2765 | 1.3542 | 1.4374 | 1.3003 | 1.3008 | 1.2961 |
| High Prices | 1.3286 | 1.483105/02/2011 | 1.3286 | 1.3800 | NaN | 1.5134 | 1.5998 | 1.328602/09/2012 |
| Low Prices | 1.3115 | 1.263501/15/2012 | 1.2635 | 1.2600 | NaN | 1.1923 | 1.1923 | 1.263501/15/2012 |
Correlation Chart
Economic Events
| GMT | Vol. | Event | Actual | Con. | Prev. | |
|---|---|---|---|---|---|---|
| Feb 10 | ||||||
| 17:30 | US | 2 | Fed's Bernanke Speech | |||
| 19:00 | US | 2 | Monthly Budget Statement | -27.40B | -50.00B | -85.97B |
| Feb 11 | ||||||
| n/a | JP | 0 | National Foundation Day | |||
| Feb 12 | ||||||
| 23:50 | JP | 2 | Gross Domestic Product Annualized Preliminar | -1.4% | 5.6% | |
| 23:50 | JP | 2 | Gross Domestic Product (QoQ) Preliminar | -0.3% | 1.4% | |
| 23:50 | JP | 2 | Tertiary Industry Index (MoM) | -0.8% | ||
| Feb 13 | ||||||
| 00:30 | AU | 2 | Home Loans | 2.0% | 1.4% | |
| n/a | CN | 0 | FDI - Foreign Direct Investment (YTD)(YoY) | 9.7% | ||
| n/a | DE | 1 | Wholesale Price Index (MoM) | 0.5% | 0.0% | |
| n/a | DE | 1 | Wholesale Price Index (YoY) | 1.8% | 3.0% | |
Related Reports
-
EUR/USD managed to settle the week with a net gain of around 100pips.
Talking-Forex.com
-
EUR/USD: How a Trader Sees the Market
JCL's Forex
-
Technical Summary for Majors
Windsor Brokers Ltd
-
Currency Majors Technical Perspective
FXstreet.com Independent Analyst Team
-
EUR/USD Tops Off in the Short-term; A Look at Reversal Targets
FXTimes





