Currencies at a glance: EURUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.2697 | 1.2747 | 1.2792 | 1.2842 | 1.2887 | 1.2937 | 1.2982 |
| Camarilla | 1.2812 | 1.2821 | 1.2829 | 1.2842 | 1.2847 | 1.2855 | 1.2864 |
| Fibonacci | 1.2747 | 1.2783 | 1.2805 | 1.2842 | 1.2878 | 1.2900 | 1.2937 |
| Woodie | NaN | 1.2746 | 1.2790 | 1.2841 | 1.2886 | 1.2936 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Mon, May 20 2013 02:30 GMT (15-minute timeframe) | ||||||
| Value | 1.2831 | 1.2830 | 1.2831 | 1.2836 | 1.2851 | 1.2866 |
| BIAS | Sell |
Neutral |
Neutral |
Sell |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 50.7260 | 0.0000 | 0.0001 | 15.3856 | 20.8112 | 0.0007 | 0.0546 | -35.0003 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Buy | Buy | Buy | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 20 at 02:30 GMT (15-minute timeframe) | ||||
| Value | 0.0019 | 0.0005 | 0.0369% | 0.0004 |
| BIAS | More Volatility | More Volatility | More Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0151 | +0.0141 | -0.0192 | -0.0510 | +0.0106 | +0.0444 | -0.2738 | -0.0358 |
| Diff Rel | -1.16% | +1.11% | -1.47% | -3.82% | +0.83% | +3.58% | -17.58% | -2.71% |
| Last Prices | 1.2990 | 1.2698 | 1.3031 | 1.3349 | 1.2733 | 1.2395 | 1.5577 | 1.3197 |
| High Prices | 1.2993 | 1.365202/02/2013 | 1.3179 | 1.3400 | NaN | 1.4831 | 1.5967 | 1.365202/02/2013 |
| Low Prices | 1.2838 | 1.206007/24/2012 | 1.2838 | 1.2800 | NaN | 1.1923 | 1.1923 | 1.277803/27/2013 |
Correlation Chart
Economic Events
Related Reports
-
EURUSD: more downside?
FOREX.com
-
FX Majors: Key supply/demand levels for Monday
FXstreet.com
-
EURUSD Evening Star (Doji) Hourly Chart
FX Instructor
-
Aussie is trading at a new eleven-month low
CME Group
-
Aussie and Gold searching for bottom
Vantage FX




