EXOTIC CURRENCY RATES DETAILS
| USDZAR | Open | High | Low | Close |
| Mon, Nov 23 2009, 02:02 GMT | 7.5275 | 7.545 | 7.5129 | 7.5297 |
| Mon, Nov 23 2009, 01:59 GMT | 7.536 | 7.536 | 7.518 | 7.525 |
| Mon, Nov 23 2009, 01:44 GMT | 7.551 | 7.5585 | 7.5155 | 7.5255 |
| Mon, Nov 23 2009, 01:29 GMT | 7.55 | 7.5585 | 7.5431 | 7.5585 |
| Mon, Nov 23 2009, 01:14 GMT | 7.55 | 7.5625 | 7.5179 | 7.5441 |
| Mon, Nov 23 2009, 00:59 GMT | 7.562 | 7.5701 | 7.5325 | 7.5508 |
| Mon, Nov 23 2009, 00:44 GMT | 7.5631 | 7.5875 | 7.5518 | 7.562 |
| Mon, Nov 23 2009, 00:29 GMT | 7.57 | 7.5816 | 7.5611 | 7.57 |
| Mon, Nov 23 2009, 00:14 GMT | 7.57 | 7.5759 | 7.5613 | 7.5759 |
| Sun, Nov 22 2009, 23:59 GMT | 7.57 | 7.5759 | 7.5634 | 7.5759 |
| Sun, Nov 22 2009, 23:44 GMT | 7.5738 | 7.5821 | 7.5613 | 7.5759 |
| Sun, Nov 22 2009, 23:29 GMT | 7.5659 | 7.586 | 7.5598 | 7.57 |
| Sun, Nov 22 2009, 23:14 GMT | 7.5692 | 7.5955 | 7.561 | 7.58 |
| Sun, Nov 22 2009, 22:59 GMT | 7.5841 | 7.6009 | 7.5674 | 7.5799 |
| Sun, Nov 22 2009, 22:44 GMT | 7.5916 | 7.6025 | 7.5714 | 7.5941 |
| Sun, Nov 22 2009, 22:29 GMT | 7.6025 | 7.6025 | 7.568 | 7.5839 |
| Sun, Nov 22 2009, 22:14 GMT | 7.5879 | 7.611 | 7.5679 | 7.5979 |
| Sun, Nov 22 2009, 21:59 GMT | 7.6055 | 7.6075 | 7.6018 | 7.6075 |
| Sun, Nov 22 2009, 21:44 GMT | 7.6055 | 7.6106 | 7.602 | 7.6055 |
| Sun, Nov 22 2009, 21:29 GMT | 7.6055 | 7.6055 | 7.6055 | 7.6055 |
| Sun, Nov 22 2009, 21:14 GMT | 7.5969 | 7.6055 | 7.5806 | 7.6055 |
| Sun, Nov 22 2009, 20:59 GMT | 7.605 | 7.605 | 7.5969 | 7.5969 |
| Sun, Nov 22 2009, 20:44 GMT | 7.605 | 7.605 | 7.6021 | 7.605 |
| Sun, Nov 22 2009, 20:29 GMT | 7.605 | 7.605 | 7.605 | 7.605 |
| Sun, Nov 22 2009, 20:14 GMT | 7.57 | 7.605 | 7.57 | 7.605 |
| Sun, Nov 22 2009, 19:59 GMT | 7.57 | 7.57 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 19:42 GMT | 7.57 | 7.57 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 19:29 GMT | 7.57 | 7.57 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 19:14 GMT | 7.57 | 7.5806 | 7.57 | 7.5806 |
| Sun, Nov 22 2009, 18:59 GMT | 7.57 | 7.57 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 18:44 GMT | 7.57 | 7.57 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 18:29 GMT | 7.57 | 7.57 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 18:14 GMT | 7.57 | 7.57 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 17:59 GMT | 7.589 | 7.589 | 7.57 | 7.57 |
| Sun, Nov 22 2009, 17:44 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sun, Nov 22 2009, 17:29 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sun, Nov 22 2009, 17:14 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sat, Nov 21 2009, 08:20 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sat, Nov 21 2009, 08:14 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sat, Nov 21 2009, 07:59 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sat, Nov 21 2009, 07:32 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sat, Nov 21 2009, 07:29 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sat, Nov 21 2009, 07:14 GMT | 7.589 | 7.589 | 7.589 | 7.589 |
| Sat, Nov 21 2009, 00:44 GMT | 7.58 | 7.58 | 7.58 | 7.58 |
| Fri, Nov 20 2009, 23:30 GMT | 7.585 | 7.585 | 7.585 | 7.585 |
| Fri, Nov 20 2009, 23:29 GMT | 7.585 | 7.585 | 7.585 | 7.585 |
| Fri, Nov 20 2009, 23:14 GMT | 7.585 | 7.585 | 7.585 | 7.585 |
| Fri, Nov 20 2009, 22:59 GMT | 7.585 | 7.585 | 7.585 | 7.585 |
| Fri, Nov 20 2009, 22:44 GMT | 7.585 | 7.585 | 7.585 | 7.585 |
| Fri, Nov 20 2009, 22:29 GMT | 7.585 | 7.585 | 7.585 | 7.585 |
| Fri, Nov 20 2009, 22:14 GMT | 7.585 | 7.585 | 7.585 | 7.585 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский












