EXOTIC CURRENCY RATES DETAILS
| USDSAR | Open | High | Low | Close |
| Tue, Nov 24 2009, 03:55 GMT | 3.7503 | 3.7503 | 3.7491 | 3.7503 |
| Tue, Nov 24 2009, 03:44 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Tue, Nov 24 2009, 03:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Tue, Nov 24 2009, 03:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Tue, Nov 24 2009, 02:59 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Tue, Nov 24 2009, 02:44 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Tue, Nov 24 2009, 02:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Tue, Nov 24 2009, 02:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Tue, Nov 24 2009, 01:59 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Tue, Nov 24 2009, 01:44 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Tue, Nov 24 2009, 01:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Tue, Nov 24 2009, 01:14 GMT | 3.7502 | 3.7503 | 3.7491 | 3.7502 |
| Tue, Nov 24 2009, 00:59 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Tue, Nov 24 2009, 00:44 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Tue, Nov 24 2009, 00:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Tue, Nov 24 2009, 00:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 23:59 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Mon, Nov 23 2009, 23:44 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 23:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Mon, Nov 23 2009, 23:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 22:59 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Mon, Nov 23 2009, 22:44 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 22:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Mon, Nov 23 2009, 22:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 21:59 GMT | 3.7503 | 3.7503 | 3.7491 | 3.7503 |
| Mon, Nov 23 2009, 21:44 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 21:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Mon, Nov 23 2009, 21:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 20:59 GMT | 3.7503 | 3.7503 | 3.75 | 3.7503 |
| Mon, Nov 23 2009, 20:44 GMT | 3.7502 | 3.7503 | 3.7491 | 3.7502 |
| Mon, Nov 23 2009, 20:29 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Mon, Nov 23 2009, 20:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 19:59 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7503 |
| Mon, Nov 23 2009, 19:44 GMT | 3.7503 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 19:29 GMT | 3.7503 | 3.7503 | 3.7491 | 3.7503 |
| Mon, Nov 23 2009, 19:14 GMT | 3.7502 | 3.7503 | 3.7502 | 3.7502 |
| Mon, Nov 23 2009, 18:59 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 18:44 GMT | 3.7502 | 3.7503 | 3.7493 | 3.7502 |
| Mon, Nov 23 2009, 18:29 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 18:14 GMT | 3.7502 | 3.7503 | 3.7493 | 3.7502 |
| Mon, Nov 23 2009, 17:59 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 17:44 GMT | 3.7502 | 3.7503 | 3.7491 | 3.7502 |
| Mon, Nov 23 2009, 17:29 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 17:14 GMT | 3.7502 | 3.7503 | 3.7491 | 3.7502 |
| Mon, Nov 23 2009, 16:59 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 16:44 GMT | 3.7502 | 3.7503 | 3.7493 | 3.7502 |
| Mon, Nov 23 2009, 16:29 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 16:14 GMT | 3.7502 | 3.7503 | 3.7492 | 3.7502 |
| Mon, Nov 23 2009, 15:59 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 15:44 GMT | 3.7502 | 3.7503 | 3.7493 | 3.7502 |
| Mon, Nov 23 2009, 15:29 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7501 |
| Mon, Nov 23 2009, 15:14 GMT | 3.7502 | 3.7503 | 3.7493 | 3.7502 |
| Mon, Nov 23 2009, 14:59 GMT | 3.7503 | 3.7503 | 3.7493 | 3.7503 |
| Mon, Nov 23 2009, 14:44 GMT | 3.7501 | 3.7503 | 3.7493 | 3.7501 |
| Mon, Nov 23 2009, 14:29 GMT | 3.7501 | 3.7503 | 3.7492 | 3.7503 |
| Mon, Nov 23 2009, 14:14 GMT | 3.7501 | 3.7503 | 3.7492 | 3.7502 |
| Mon, Nov 23 2009, 13:59 GMT | 3.7502 | 3.7502 | 3.7492 | 3.7502 |
| Mon, Nov 23 2009, 13:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 13:29 GMT | 3.7501 | 3.7502 | 3.75 | 3.7501 |
| Mon, Nov 23 2009, 13:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 12:59 GMT | 3.7502 | 3.7502 | 3.75 | 3.7502 |
| Mon, Nov 23 2009, 12:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 12:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 12:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 11:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 11:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 11:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 11:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 10:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 10:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 10:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 10:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 09:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 09:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 09:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 09:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 08:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 08:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 08:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 08:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 07:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 07:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 07:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 07:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 06:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 06:44 GMT | 3.7501 | 3.7502 | 3.75 | 3.7501 |
| Mon, Nov 23 2009, 06:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 06:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 05:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 05:36 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 05:29 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 05:14 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 04:59 GMT | 3.7502 | 3.7502 | 3.7501 | 3.7502 |
| Mon, Nov 23 2009, 04:44 GMT | 3.7501 | 3.7502 | 3.7501 | 3.7501 |
| Mon, Nov 23 2009, 04:26 GMT | 3.75 | 3.7501 | 3.75 | 3.7501 |
| Sun, Nov 22 2009, 22:20 GMT | 3.75 | 3.7501 | 3.75 | 3.7501 |
| Sun, Nov 22 2009, 20:14 GMT | 3.7501 | 3.7501 | 3.7501 | 3.7501 |
| Sun, Nov 22 2009, 17:00 GMT | 3.7501 | 3.7501 | 3.7501 | 3.7501 |
| Sun, Nov 22 2009, 11:17 GMT | 3.7501 | 3.7501 | 3.7501 | 3.7501 |
| Sun, Nov 22 2009, 02:23 GMT | 3.7501 | 3.7501 | 3.7501 | 3.7501 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












