EXOTIC CURRENCY RATES DETAILS
| USDRUB | Open | High | Low | Close |
| Tue, Nov 24 2009, 01:20 GMT | 28.775 | 28.775 | 28.775 | 28.775 |
| Tue, Nov 24 2009, 01:10 GMT | 28.773 | 28.795 | 28.773 | 28.795 |
| Tue, Nov 24 2009, 00:50 GMT | 28.784 | 28.784 | 28.784 | 28.784 |
| Tue, Nov 24 2009, 00:40 GMT | 28.777 | 28.777 | 28.774 | 28.774 |
| Tue, Nov 24 2009, 00:20 GMT | 28.797 | 28.797 | 28.797 | 28.797 |
| Tue, Nov 24 2009, 00:10 GMT | 28.788 | 28.788 | 28.775 | 28.775 |
| Mon, Nov 23 2009, 23:50 GMT | 28.776 | 28.776 | 28.776 | 28.776 |
| Mon, Nov 23 2009, 23:40 GMT | 28.793 | 28.793 | 28.781 | 28.781 |
| Mon, Nov 23 2009, 23:20 GMT | 28.778 | 28.778 | 28.778 | 28.778 |
| Mon, Nov 23 2009, 23:10 GMT | 28.776 | 28.776 | 28.763 | 28.763 |
| Mon, Nov 23 2009, 22:50 GMT | 28.776 | 28.776 | 28.776 | 28.776 |
| Mon, Nov 23 2009, 22:40 GMT | 28.776 | 28.776 | 28.774 | 28.774 |
| Mon, Nov 23 2009, 22:20 GMT | 28.775 | 28.775 | 28.775 | 28.775 |
| Mon, Nov 23 2009, 22:10 GMT | 28.778 | 28.779 | 28.778 | 28.779 |
| Mon, Nov 23 2009, 21:50 GMT | 28.795 | 28.795 | 28.768 | 28.768 |
| Mon, Nov 23 2009, 21:40 GMT | 28.782 | 28.782 | 28.778 | 28.778 |
| Mon, Nov 23 2009, 21:20 GMT | 28.805 | 28.805 | 28.805 | 28.805 |
| Mon, Nov 23 2009, 21:10 GMT | 28.765 | 28.775 | 28.765 | 28.775 |
| Mon, Nov 23 2009, 20:56 GMT | 28.775 | 28.795 | 28.775 | 28.795 |
| Mon, Nov 23 2009, 20:40 GMT | 28.782 | 28.795 | 28.77 | 28.77 |
| Mon, Nov 23 2009, 20:20 GMT | 28.777 | 28.777 | 28.777 | 28.777 |
| Mon, Nov 23 2009, 20:10 GMT | 28.78 | 28.78 | 28.776 | 28.776 |
| Mon, Nov 23 2009, 19:50 GMT | 28.796 | 28.796 | 28.796 | 28.796 |
| Mon, Nov 23 2009, 19:40 GMT | 28.778 | 28.779 | 28.778 | 28.779 |
| Mon, Nov 23 2009, 19:23 GMT | 28.792 | 28.809 | 28.792 | 28.809 |
| Mon, Nov 23 2009, 19:10 GMT | 28.771 | 28.777 | 28.771 | 28.777 |
| Mon, Nov 23 2009, 18:50 GMT | 28.785 | 28.785 | 28.785 | 28.785 |
| Mon, Nov 23 2009, 18:40 GMT | 28.778 | 28.778 | 28.777 | 28.777 |
| Mon, Nov 23 2009, 18:20 GMT | 28.774 | 28.774 | 28.774 | 28.774 |
| Mon, Nov 23 2009, 18:10 GMT | 28.784 | 28.784 | 28.777 | 28.777 |
| Mon, Nov 23 2009, 17:50 GMT | 28.781 | 28.781 | 28.781 | 28.781 |
| Mon, Nov 23 2009, 17:40 GMT | 28.782 | 28.809 | 28.779 | 28.779 |
| Mon, Nov 23 2009, 17:20 GMT | 28.785 | 28.785 | 28.785 | 28.785 |
| Mon, Nov 23 2009, 17:10 GMT | 28.784 | 28.784 | 28.783 | 28.783 |
| Mon, Nov 23 2009, 16:57 GMT | 28.769 | 28.809 | 28.769 | 28.809 |
| Mon, Nov 23 2009, 16:40 GMT | 28.781 | 28.802 | 28.781 | 28.802 |
| Mon, Nov 23 2009, 16:20 GMT | 28.74 | 28.74 | 28.74 | 28.74 |
| Mon, Nov 23 2009, 16:10 GMT | 28.792 | 28.809 | 28.772 | 28.772 |
| Mon, Nov 23 2009, 15:57 GMT | 28.782 | 28.809 | 28.782 | 28.789 |
| Mon, Nov 23 2009, 15:41 GMT | 28.79 | 28.793 | 28.781 | 28.781 |
| Mon, Nov 23 2009, 15:24 GMT | 28.782 | 28.791 | 28.782 | 28.791 |
| Mon, Nov 23 2009, 15:10 GMT | 28.766 | 28.781 | 28.766 | 28.781 |
| Mon, Nov 23 2009, 14:59 GMT | 28.783 | 28.783 | 28.773 | 28.78 |
| Mon, Nov 23 2009, 14:43 GMT | 28.778 | 28.809 | 28.763 | 28.809 |
| Mon, Nov 23 2009, 14:25 GMT | 28.809 | 28.809 | 28.768 | 28.779 |
| Mon, Nov 23 2009, 14:10 GMT | 28.784 | 28.784 | 28.767 | 28.773 |
| Mon, Nov 23 2009, 13:52 GMT | 28.782 | 28.782 | 28.78 | 28.78 |
| Mon, Nov 23 2009, 13:44 GMT | 28.804 | 28.804 | 28.783 | 28.783 |
| Mon, Nov 23 2009, 13:27 GMT | 28.809 | 28.817 | 28.798 | 28.8 |
| Mon, Nov 23 2009, 13:10 GMT | 28.804 | 28.81 | 28.802 | 28.81 |
| Mon, Nov 23 2009, 12:56 GMT | 28.802 | 28.995 | 28.802 | 28.809 |
| Mon, Nov 23 2009, 12:40 GMT | 28.788 | 28.794 | 28.781 | 28.794 |
| Mon, Nov 23 2009, 12:29 GMT | 28.791 | 28.799 | 28.79 | 28.79 |
| Mon, Nov 23 2009, 12:12 GMT | 28.782 | 28.808 | 28.782 | 28.808 |
| Mon, Nov 23 2009, 11:55 GMT | 28.803 | 28.809 | 28.775 | 28.775 |
| Mon, Nov 23 2009, 11:40 GMT | 28.804 | 28.809 | 28.794 | 28.8 |
| Mon, Nov 23 2009, 11:20 GMT | 28.811 | 28.811 | 28.811 | 28.811 |
| Mon, Nov 23 2009, 11:10 GMT | 28.829 | 28.829 | 28.813 | 28.813 |
| Mon, Nov 23 2009, 10:50 GMT | 28.827 | 28.827 | 28.827 | 28.827 |
| Mon, Nov 23 2009, 10:40 GMT | 28.831 | 28.831 | 28.816 | 28.816 |
| Mon, Nov 23 2009, 10:20 GMT | 28.815 | 28.815 | 28.815 | 28.815 |
| Mon, Nov 23 2009, 10:10 GMT | 28.805 | 28.805 | 28.792 | 28.792 |
| Mon, Nov 23 2009, 09:50 GMT | 28.803 | 28.803 | 28.803 | 28.803 |
| Mon, Nov 23 2009, 09:40 GMT | 28.784 | 28.797 | 28.784 | 28.797 |
| Mon, Nov 23 2009, 09:20 GMT | 28.786 | 28.786 | 28.786 | 28.786 |
| Mon, Nov 23 2009, 09:10 GMT | 28.811 | 28.811 | 28.794 | 28.794 |
| Mon, Nov 23 2009, 08:50 GMT | 28.805 | 28.805 | 28.805 | 28.805 |
| Mon, Nov 23 2009, 08:40 GMT | 28.787 | 28.804 | 28.787 | 28.804 |
| Mon, Nov 23 2009, 08:20 GMT | 28.785 | 28.785 | 28.785 | 28.785 |
| Mon, Nov 23 2009, 08:10 GMT | 28.796 | 28.796 | 28.781 | 28.781 |
| Mon, Nov 23 2009, 07:50 GMT | 28.794 | 28.794 | 28.794 | 28.794 |
| Mon, Nov 23 2009, 07:40 GMT | 28.796 | 28.804 | 28.796 | 28.804 |
| Mon, Nov 23 2009, 07:20 GMT | 28.798 | 28.798 | 28.798 | 28.798 |
| Mon, Nov 23 2009, 07:10 GMT | 28.922 | 28.922 | 28.864 | 28.864 |
| Mon, Nov 23 2009, 06:50 GMT | 28.917 | 28.917 | 28.917 | 28.917 |
| Mon, Nov 23 2009, 06:40 GMT | 28.905 | 28.914 | 28.905 | 28.914 |
| Mon, Nov 23 2009, 06:20 GMT | 28.899 | 28.899 | 28.899 | 28.899 |
| Mon, Nov 23 2009, 06:10 GMT | 28.893 | 28.907 | 28.893 | 28.907 |
| Mon, Nov 23 2009, 05:50 GMT | 28.903 | 28.903 | 28.903 | 28.903 |
| Mon, Nov 23 2009, 05:40 GMT | 28.91 | 28.912 | 28.91 | 28.912 |
| Mon, Nov 23 2009, 05:20 GMT | 28.918 | 28.918 | 28.918 | 28.918 |
| Mon, Nov 23 2009, 05:10 GMT | 28.9 | 28.902 | 28.9 | 28.902 |
| Mon, Nov 23 2009, 04:50 GMT | 28.894 | 28.894 | 28.894 | 28.894 |
| Mon, Nov 23 2009, 04:40 GMT | 28.908 | 28.908 | 28.898 | 28.898 |
| Mon, Nov 23 2009, 04:25 GMT | 28.904 | 28.995 | 28.904 | 28.995 |
| Mon, Nov 23 2009, 04:10 GMT | 28.903 | 28.905 | 28.903 | 28.905 |
| Mon, Nov 23 2009, 03:50 GMT | 28.921 | 28.921 | 28.921 | 28.921 |
| Mon, Nov 23 2009, 03:40 GMT | 28.923 | 28.924 | 28.923 | 28.924 |
| Mon, Nov 23 2009, 03:20 GMT | 28.922 | 28.922 | 28.922 | 28.922 |
| Mon, Nov 23 2009, 03:10 GMT | 28.915 | 28.93 | 28.915 | 28.93 |
| Mon, Nov 23 2009, 02:50 GMT | 28.928 | 28.928 | 28.928 | 28.928 |
| Mon, Nov 23 2009, 02:40 GMT | 28.912 | 28.926 | 28.912 | 28.926 |
| Mon, Nov 23 2009, 02:20 GMT | 28.926 | 28.926 | 28.926 | 28.926 |
| Mon, Nov 23 2009, 02:10 GMT | 28.936 | 28.936 | 28.931 | 28.931 |
| Mon, Nov 23 2009, 01:50 GMT | 28.943 | 28.943 | 28.943 | 28.943 |
| Mon, Nov 23 2009, 01:40 GMT | 28.946 | 28.946 | 28.94 | 28.94 |
| Mon, Nov 23 2009, 01:20 GMT | 28.943 | 28.943 | 28.943 | 28.943 |
| Mon, Nov 23 2009, 01:10 GMT | 28.943 | 28.952 | 28.943 | 28.952 |
| Mon, Nov 23 2009, 00:50 GMT | 28.948 | 28.948 | 28.948 | 28.948 |
| Mon, Nov 23 2009, 00:40 GMT | 28.952 | 28.952 | 28.949 | 28.949 |
| Mon, Nov 23 2009, 00:20 GMT | 28.958 | 28.958 | 28.958 | 28.958 |
| Mon, Nov 23 2009, 00:10 GMT | 28.976 | 28.976 | 28.94 | 28.94 |
| Sun, Nov 22 2009, 23:50 GMT | 28.995 | 28.995 | 28.995 | 28.995 |
| Sun, Nov 22 2009, 23:40 GMT | 29.017 | 29.017 | 28.984 | 28.984 |
| Sun, Nov 22 2009, 23:20 GMT | 28.971 | 28.971 | 28.971 | 28.971 |
| Sun, Nov 22 2009, 23:10 GMT | 28.995 | 28.995 | 28.987 | 28.987 |
| Sun, Nov 22 2009, 22:50 GMT | 29.015 | 29.015 | 29.015 | 29.015 |
| Sun, Nov 22 2009, 22:40 GMT | 29.004 | 29.004 | 28.996 | 28.996 |
| Sun, Nov 22 2009, 22:20 GMT | 28.995 | 29.025 | 28.995 | 29.025 |
| Sun, Nov 22 2009, 22:10 GMT | 28.987 | 28.995 | 28.987 | 28.995 |
| Sun, Nov 22 2009, 21:50 GMT | 28.988 | 28.988 | 28.988 | 28.988 |
| Sun, Nov 22 2009, 21:40 GMT | 28.978 | 29.016 | 28.978 | 29.016 |
| Sun, Nov 22 2009, 21:20 GMT | 28.976 | 28.976 | 28.976 | 28.976 |
| Sun, Nov 22 2009, 21:10 GMT | 28.983 | 29.013 | 28.983 | 29.013 |
| Sun, Nov 22 2009, 20:50 GMT | 28.985 | 28.985 | 28.985 | 28.985 |
| Sun, Nov 22 2009, 20:40 GMT | 28.978 | 28.978 | 28.977 | 28.977 |
| Sun, Nov 22 2009, 20:20 GMT | 28.981 | 28.981 | 28.981 | 28.981 |
| Sun, Nov 22 2009, 20:10 GMT | 28.978 | 28.98 | 28.978 | 28.98 |
| Sun, Nov 22 2009, 19:50 GMT | 28.978 | 28.978 | 28.978 | 28.978 |
| Sun, Nov 22 2009, 19:40 GMT | 28.99 | 28.99 | 28.976 | 28.976 |
| Sun, Nov 22 2009, 19:20 GMT | 28.98 | 28.98 | 28.98 | 28.98 |
| Sun, Nov 22 2009, 19:10 GMT | 29.011 | 29.011 | 28.973 | 28.973 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












