EXOTIC CURRENCY RATES DETAILS
| USDMYR | Open | High | Low | Close |
| Fri, Nov 20 2009, 22:00 GMT | 3.3865 | 3.3865 | 3.3865 | 3.3865 |
| Fri, Nov 20 2009, 15:11 GMT | 3.385 | 3.385 | 3.385 | 3.385 |
| Fri, Nov 20 2009, 09:37 GMT | 3.3865 | 3.3865 | 3.3865 | 3.3865 |
| Fri, Nov 20 2009, 09:11 GMT | 3.3875 | 3.3875 | 3.3875 | 3.3875 |
| Fri, Nov 20 2009, 08:59 GMT | 3.386 | 3.3865 | 3.3835 | 3.3865 |
| Fri, Nov 20 2009, 08:44 GMT | 3.3875 | 3.3885 | 3.3845 | 3.386 |
| Fri, Nov 20 2009, 08:23 GMT | 3.3915 | 3.3915 | 3.3875 | 3.3875 |
| Fri, Nov 20 2009, 08:01 GMT | 3.3915 | 3.3915 | 3.3915 | 3.3915 |
| Fri, Nov 20 2009, 07:39 GMT | 3.3925 | 3.3925 | 3.3925 | 3.3925 |
| Fri, Nov 20 2009, 07:17 GMT | 3.388 | 3.3905 | 3.388 | 3.3905 |
| Fri, Nov 20 2009, 07:09 GMT | 3.3905 | 3.3925 | 3.39 | 3.3925 |
| Fri, Nov 20 2009, 06:54 GMT | 3.3925 | 3.3925 | 3.3925 | 3.3925 |
| Fri, Nov 20 2009, 06:43 GMT | 3.3905 | 3.3905 | 3.3905 | 3.3905 |
| Fri, Nov 20 2009, 06:18 GMT | 3.4005 | 3.4005 | 3.389 | 3.3915 |
| Fri, Nov 20 2009, 05:43 GMT | 3.3925 | 3.3925 | 3.3925 | 3.3925 |
| Fri, Nov 20 2009, 04:59 GMT | 3.3935 | 3.3935 | 3.3935 | 3.3935 |
| Fri, Nov 20 2009, 04:20 GMT | 3.3965 | 3.3965 | 3.392 | 3.3945 |
| Fri, Nov 20 2009, 04:12 GMT | 3.395 | 3.395 | 3.391 | 3.3935 |
| Fri, Nov 20 2009, 03:56 GMT | 3.3975 | 3.3975 | 3.394 | 3.3955 |
| Fri, Nov 20 2009, 03:42 GMT | 3.3975 | 3.3975 | 3.3975 | 3.3975 |
| Fri, Nov 20 2009, 03:26 GMT | 3.3995 | 3.3995 | 3.399 | 3.399 |
| Fri, Nov 20 2009, 03:13 GMT | 3.3996 | 3.4055 | 3.3995 | 3.3996 |
| Fri, Nov 20 2009, 02:59 GMT | 3.3975 | 3.4025 | 3.3975 | 3.4025 |
| Fri, Nov 20 2009, 02:44 GMT | 3.3995 | 3.3995 | 3.396 | 3.3985 |
| Fri, Nov 20 2009, 02:26 GMT | 3.3965 | 3.3965 | 3.396 | 3.396 |
| Fri, Nov 20 2009, 02:12 GMT | 3.3975 | 3.3985 | 3.3965 | 3.3975 |
| Fri, Nov 20 2009, 01:56 GMT | 3.3955 | 3.402 | 3.3935 | 3.3965 |
| Fri, Nov 20 2009, 01:42 GMT | 3.3975 | 3.3975 | 3.3945 | 3.3945 |
| Fri, Nov 20 2009, 01:14 GMT | 3.3935 | 3.3945 | 3.3935 | 3.3945 |
| Fri, Nov 20 2009, 00:56 GMT | 3.3895 | 3.3925 | 3.3895 | 3.3925 |
| Fri, Nov 20 2009, 00:42 GMT | 3.3935 | 3.3945 | 3.3905 | 3.3915 |
| Fri, Nov 20 2009, 00:16 GMT | 3.3845 | 3.3905 | 3.3845 | 3.3905 |
| Fri, Nov 20 2009, 00:14 GMT | 3.3925 | 3.3925 | 3.3895 | 3.3895 |
| Thu, Nov 19 2009, 22:11 GMT | 3.392 | 3.392 | 3.392 | 3.392 |
| Thu, Nov 19 2009, 15:11 GMT | 3.385 | 3.385 | 3.385 | 3.385 |
| Thu, Nov 19 2009, 14:37 GMT | 3.36 | 3.36 | 3.36 | 3.36 |
| Thu, Nov 19 2009, 14:28 GMT | 3.36 | 3.36 | 3.36 | 3.36 |
| Thu, Nov 19 2009, 09:38 GMT | 3.392 | 3.392 | 3.391 | 3.392 |
| Thu, Nov 19 2009, 09:25 GMT | 3.392 | 3.392 | 3.392 | 3.392 |
| Thu, Nov 19 2009, 09:08 GMT | 3.3885 | 3.3915 | 3.3885 | 3.3915 |
| Thu, Nov 19 2009, 08:54 GMT | 3.3925 | 3.3975 | 3.3905 | 3.3905 |
| Thu, Nov 19 2009, 08:39 GMT | 3.3905 | 3.3905 | 3.3905 | 3.3905 |
| Thu, Nov 19 2009, 08:26 GMT | 3.3955 | 3.3955 | 3.3895 | 3.3895 |
| Thu, Nov 19 2009, 08:05 GMT | 3.3925 | 3.3925 | 3.3925 | 3.3925 |
| Thu, Nov 19 2009, 07:58 GMT | 3.3825 | 3.3895 | 3.3825 | 3.3895 |
| Thu, Nov 19 2009, 07:38 GMT | 3.3805 | 3.3805 | 3.3805 | 3.3805 |
| Thu, Nov 19 2009, 07:06 GMT | 3.3825 | 3.3825 | 3.3815 | 3.3815 |
| Thu, Nov 19 2009, 06:49 GMT | 3.3795 | 3.3805 | 3.3795 | 3.3805 |
| Thu, Nov 19 2009, 06:40 GMT | 3.3815 | 3.382 | 3.3815 | 3.382 |
| Thu, Nov 19 2009, 06:26 GMT | 3.3805 | 3.3805 | 3.3785 | 3.3785 |
| Thu, Nov 19 2009, 06:12 GMT | 3.3845 | 3.3845 | 3.3825 | 3.3825 |
| Thu, Nov 19 2009, 05:49 GMT | 3.3835 | 3.3835 | 3.3835 | 3.3835 |
| Thu, Nov 19 2009, 05:39 GMT | 3.3805 | 3.3845 | 3.3805 | 3.3845 |
| Thu, Nov 19 2009, 04:28 GMT | 3.3845 | 3.3845 | 3.3845 | 3.3845 |
| Thu, Nov 19 2009, 04:11 GMT | 3.3825 | 3.3825 | 3.3815 | 3.3825 |
| Thu, Nov 19 2009, 03:51 GMT | 3.3795 | 3.3815 | 3.3795 | 3.3805 |
| Thu, Nov 19 2009, 03:28 GMT | 3.3785 | 3.3785 | 3.3775 | 3.3775 |
| Thu, Nov 19 2009, 03:14 GMT | 3.3805 | 3.3805 | 3.3715 | 3.3775 |
| Thu, Nov 19 2009, 02:59 GMT | 3.3795 | 3.381 | 3.3715 | 3.3805 |
| Thu, Nov 19 2009, 02:37 GMT | 3.38 | 3.38 | 3.376 | 3.3785 |
| Thu, Nov 19 2009, 02:11 GMT | 3.3755 | 3.3795 | 3.3755 | 3.3775 |
| Thu, Nov 19 2009, 01:58 GMT | 3.3745 | 3.3765 | 3.3745 | 3.3745 |
| Thu, Nov 19 2009, 01:36 GMT | 3.3765 | 3.3795 | 3.3765 | 3.3775 |
| Thu, Nov 19 2009, 01:26 GMT | 3.3755 | 3.3755 | 3.3755 | 3.3755 |
| Thu, Nov 19 2009, 00:53 GMT | 3.369 | 3.3725 | 3.369 | 3.3725 |
| Thu, Nov 19 2009, 00:44 GMT | 3.3685 | 3.3715 | 3.3675 | 3.369 |
| Thu, Nov 19 2009, 00:29 GMT | 3.3675 | 3.3675 | 3.3665 | 3.3675 |
| Thu, Nov 19 2009, 00:06 GMT | 3.3685 | 3.3685 | 3.3665 | 3.3665 |
| Wed, Nov 18 2009, 23:59 GMT | 3.3665 | 3.3665 | 3.3665 | 3.3665 |
| Wed, Nov 18 2009, 22:24 GMT | 3.3665 | 3.3665 | 3.3665 | 3.3665 |
| Wed, Nov 18 2009, 22:01 GMT | 3.3665 | 3.3665 | 3.3665 | 3.3665 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












