EXOTIC CURRENCY RATES DETAILS
| USDKRW | Open | High | Low | Close |
| Tue, Nov 24 2009, 04:11 GMT | 1155.1 | 1156.4 | 1155.1 | 1155.4 |
| Tue, Nov 24 2009, 03:59 GMT | 1156.9 | 1157.1 | 1152.1 | 1155.2 |
| Tue, Nov 24 2009, 03:44 GMT | 1156 | 1157 | 1155.1 | 1156.9 |
| Tue, Nov 24 2009, 03:29 GMT | 1155.5 | 1156.3 | 1154.8 | 1156 |
| Tue, Nov 24 2009, 03:14 GMT | 1155.6 | 1155.8 | 1154.5 | 1154.7 |
| Tue, Nov 24 2009, 02:59 GMT | 1155.9 | 1156 | 1154.8 | 1154.9 |
| Tue, Nov 24 2009, 02:44 GMT | 1155.2 | 1156.2 | 1154.9 | 1155.9 |
| Tue, Nov 24 2009, 02:29 GMT | 1156.3 | 1156.7 | 1155.3 | 1156.1 |
| Tue, Nov 24 2009, 02:14 GMT | 1155.7 | 1156.6 | 1154.9 | 1156.2 |
| Tue, Nov 24 2009, 01:59 GMT | 1156.2 | 1157.7 | 1155.5 | 1156.4 |
| Tue, Nov 24 2009, 01:44 GMT | 1156.2 | 1156.7 | 1154.9 | 1156.1 |
| Tue, Nov 24 2009, 01:29 GMT | 1156.1 | 1156.7 | 1154.9 | 1156.2 |
| Tue, Nov 24 2009, 01:14 GMT | 1156.1 | 1156.9 | 1152.1 | 1156.1 |
| Tue, Nov 24 2009, 00:59 GMT | 1153.6 | 1156.7 | 1152.5 | 1156 |
| Tue, Nov 24 2009, 00:44 GMT | 1153.3 | 1154.3 | 1152.3 | 1153.7 |
| Tue, Nov 24 2009, 00:29 GMT | 1154.2 | 1154.2 | 1152.5 | 1153.3 |
| Tue, Nov 24 2009, 00:14 GMT | 1150.9 | 1154.5 | 1149.7 | 1154.2 |
| Mon, Nov 23 2009, 22:06 GMT | 1151.6 | 1151.6 | 1151.3 | 1151.3 |
| Mon, Nov 23 2009, 21:46 GMT | 1152.1 | 1152.1 | 1152.1 | 1152.1 |
| Mon, Nov 23 2009, 21:12 GMT | 1151.6 | 1151.6 | 1151.5 | 1151.6 |
| Mon, Nov 23 2009, 20:56 GMT | 1151.6 | 1152.1 | 1151.6 | 1152.1 |
| Mon, Nov 23 2009, 20:42 GMT | 1152.1 | 1152.1 | 1151.5 | 1151.5 |
| Mon, Nov 23 2009, 19:23 GMT | 1152.1 | 1152.1 | 1152.1 | 1152.1 |
| Mon, Nov 23 2009, 18:07 GMT | 1152.1 | 1152.1 | 1152.1 | 1152.1 |
| Mon, Nov 23 2009, 17:41 GMT | 1152.1 | 1152.1 | 1152 | 1152 |
| Mon, Nov 23 2009, 17:25 GMT | 1152.1 | 1152.1 | 1152.1 | 1152.1 |
| Mon, Nov 23 2009, 16:57 GMT | 1150.5 | 1150.5 | 1150.5 | 1150.5 |
| Mon, Nov 23 2009, 16:29 GMT | 1152.1 | 1152.1 | 1152 | 1152 |
| Mon, Nov 23 2009, 16:07 GMT | 1152 | 1152.1 | 1150.5 | 1150.5 |
| Mon, Nov 23 2009, 15:53 GMT | 1150.5 | 1150.5 | 1150.5 | 1150.5 |
| Mon, Nov 23 2009, 14:45 GMT | 1162 | 1162 | 1162 | 1162 |
| Mon, Nov 23 2009, 14:43 GMT | 1162 | 1162 | 1150.5 | 1150.5 |
| Mon, Nov 23 2009, 14:16 GMT | 1150.5 | 1150.5 | 1150.5 | 1150.5 |
| Mon, Nov 23 2009, 13:19 GMT | 1150.5 | 1150.5 | 1150.5 | 1150.5 |
| Mon, Nov 23 2009, 12:55 GMT | 1157.9 | 1157.9 | 1150.5 | 1150.5 |
| Mon, Nov 23 2009, 12:23 GMT | 1150.8 | 1150.8 | 1150.7 | 1150.7 |
| Mon, Nov 23 2009, 12:01 GMT | 1150.8 | 1150.8 | 1150.8 | 1150.8 |
| Mon, Nov 23 2009, 06:00 GMT | 1155.8 | 1155.8 | 1154.7 | 1154.7 |
| Mon, Nov 23 2009, 05:59 GMT | 1156.1 | 1156.3 | 1154.5 | 1155.3 |
| Mon, Nov 23 2009, 05:44 GMT | 1156.2 | 1156.5 | 1154.6 | 1156 |
| Mon, Nov 23 2009, 05:29 GMT | 1155.5 | 1156.4 | 1154.5 | 1156.1 |
| Mon, Nov 23 2009, 05:14 GMT | 1154.8 | 1155.6 | 1154.1 | 1155.5 |
| Mon, Nov 23 2009, 04:59 GMT | 1154.7 | 1155.1 | 1153.8 | 1153.9 |
| Mon, Nov 23 2009, 04:44 GMT | 1155.3 | 1155.5 | 1153.9 | 1154.5 |
| Mon, Nov 23 2009, 04:29 GMT | 1155.3 | 1157.9 | 1154.2 | 1154.6 |
| Mon, Nov 23 2009, 04:14 GMT | 1155.2 | 1155.4 | 1153.9 | 1154.5 |
| Mon, Nov 23 2009, 03:59 GMT | 1154.6 | 1155.6 | 1154.3 | 1154.4 |
| Mon, Nov 23 2009, 03:44 GMT | 1155.1 | 1155.3 | 1154.1 | 1155.2 |
| Mon, Nov 23 2009, 03:29 GMT | 1154.3 | 1187.3 | 1154.2 | 1154.2 |
| Mon, Nov 23 2009, 03:14 GMT | 1155.6 | 1155.7 | 1154.3 | 1155.1 |
| Mon, Nov 23 2009, 02:59 GMT | 1155.9 | 1156 | 1154.6 | 1155 |
| Mon, Nov 23 2009, 02:44 GMT | 1154.9 | 1156.1 | 1154.3 | 1155.9 |
| Mon, Nov 23 2009, 02:29 GMT | 1156.1 | 1156.7 | 1154.4 | 1155.5 |
| Mon, Nov 23 2009, 02:14 GMT | 1157.9 | 1157.9 | 1155.3 | 1156.2 |
| Mon, Nov 23 2009, 01:59 GMT | 1158.2 | 1158.3 | 1156.4 | 1158 |
| Mon, Nov 23 2009, 01:44 GMT | 1157.9 | 1158.8 | 1157.1 | 1157.5 |
| Mon, Nov 23 2009, 01:29 GMT | 1158.4 | 1158.6 | 1156.7 | 1157.8 |
| Mon, Nov 23 2009, 01:14 GMT | 1158.5 | 1158.6 | 1157.2 | 1158.3 |
| Mon, Nov 23 2009, 00:59 GMT | 1159.2 | 1159.3 | 1157.4 | 1158.6 |
| Mon, Nov 23 2009, 00:44 GMT | 1159.2 | 1159.6 | 1157.8 | 1159.2 |
| Mon, Nov 23 2009, 00:29 GMT | 1159.3 | 1159.4 | 1157.4 | 1159.2 |
| Mon, Nov 23 2009, 00:14 GMT | 1160.4 | 1161.5 | 1158.4 | 1158.8 |
| Sun, Nov 22 2009, 22:19 GMT | 1157.9 | 1157.9 | 1157.9 | 1157.9 |
| Sun, Nov 22 2009, 22:04 GMT | 1158 | 1158 | 1158 | 1158 |
| Sun, Nov 22 2009, 21:02 GMT | 1158 | 1158 | 1158 | 1158 |
| Sun, Nov 22 2009, 20:27 GMT | 1158 | 1158 | 1158 | 1158 |
| Sun, Nov 22 2009, 17:52 GMT | 1158 | 1158 | 1158 | 1158 |
| Sun, Nov 22 2009, 17:00 GMT | 1158 | 1158 | 1158 | 1158 |
| Sun, Nov 22 2009, 11:30 GMT | 1158 | 1158 | 1158 | 1158 |
| Sun, Nov 22 2009, 02:35 GMT | 1158 | 1158 | 1158 | 1158 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












