EXOTIC CURRENCY RATES DETAILS
| USDINR | Open | High | Low | Close |
| Mon, Nov 23 2009, 22:01 GMT | 46.45 | 46.45 | 46.45 | 46.45 |
| Mon, Nov 23 2009, 21:46 GMT | 46.4 | 46.4 | 46.4 | 46.4 |
| Mon, Nov 23 2009, 21:12 GMT | 46.45 | 46.45 | 46.45 | 46.45 |
| Mon, Nov 23 2009, 20:56 GMT | 46.45 | 46.45 | 46.4 | 46.4 |
| Mon, Nov 23 2009, 20:40 GMT | 46.4 | 46.45 | 46.4 | 46.45 |
| Mon, Nov 23 2009, 19:23 GMT | 46.35 | 46.35 | 46.35 | 46.35 |
| Mon, Nov 23 2009, 18:25 GMT | 46.49 | 46.49 | 46.49 | 46.49 |
| Mon, Nov 23 2009, 18:13 GMT | 46.48 | 46.48 | 46.48 | 46.48 |
| Mon, Nov 23 2009, 17:58 GMT | 46.4 | 46.4 | 46.4 | 46.4 |
| Mon, Nov 23 2009, 17:41 GMT | 46.47 | 46.48 | 46.35 | 46.36 |
| Mon, Nov 23 2009, 17:25 GMT | 46.35 | 46.35 | 46.35 | 46.35 |
| Mon, Nov 23 2009, 16:58 GMT | 46.4 | 46.46 | 46.4 | 46.46 |
| Mon, Nov 23 2009, 16:30 GMT | 46.4 | 46.4 | 46.4 | 46.4 |
| Mon, Nov 23 2009, 16:29 GMT | 46.36 | 46.4 | 46.36 | 46.4 |
| Mon, Nov 23 2009, 16:07 GMT | 46.36 | 46.45 | 46.36 | 46.45 |
| Mon, Nov 23 2009, 15:55 GMT | 46.45 | 46.45 | 46.45 | 46.45 |
| Mon, Nov 23 2009, 15:38 GMT | 46.35 | 46.35 | 46.35 | 46.35 |
| Mon, Nov 23 2009, 15:21 GMT | 46.44 | 46.44 | 46.44 | 46.44 |
| Mon, Nov 23 2009, 15:12 GMT | 46.38 | 46.47 | 46.35 | 46.43 |
| Mon, Nov 23 2009, 14:57 GMT | 46.42 | 46.54 | 46.38 | 46.38 |
| Mon, Nov 23 2009, 14:43 GMT | 46.48 | 46.54 | 46.45 | 46.45 |
| Mon, Nov 23 2009, 14:26 GMT | 46.45 | 46.5 | 46.42 | 46.42 |
| Mon, Nov 23 2009, 14:13 GMT | 46.48 | 46.48 | 46.42 | 46.42 |
| Mon, Nov 23 2009, 13:43 GMT | 46.44 | 46.5 | 46.44 | 46.5 |
| Mon, Nov 23 2009, 13:21 GMT | 46.46 | 46.47 | 46.45 | 46.46 |
| Mon, Nov 23 2009, 13:13 GMT | 46.51 | 46.51 | 46.43 | 46.47 |
| Mon, Nov 23 2009, 12:55 GMT | 46.6 | 46.6 | 46.45 | 46.45 |
| Mon, Nov 23 2009, 12:20 GMT | 46.46 | 46.5 | 46.46 | 46.46 |
| Mon, Nov 23 2009, 12:14 GMT | 46.55 | 46.55 | 46.41 | 46.46 |
| Mon, Nov 23 2009, 11:51 GMT | 46.47 | 46.49 | 46.47 | 46.47 |
| Mon, Nov 23 2009, 11:36 GMT | 46.48 | 46.48 | 46.46 | 46.47 |
| Mon, Nov 23 2009, 11:29 GMT | 46.55 | 46.56 | 46.43 | 46.48 |
| Mon, Nov 23 2009, 11:14 GMT | 46.54 | 46.57 | 46.52 | 46.55 |
| Mon, Nov 23 2009, 10:59 GMT | 46.58 | 46.58 | 46.53 | 46.54 |
| Mon, Nov 23 2009, 10:44 GMT | 46.55 | 46.59 | 46.54 | 46.56 |
| Mon, Nov 23 2009, 10:29 GMT | 46.56 | 46.59 | 46.54 | 46.56 |
| Mon, Nov 23 2009, 10:14 GMT | 46.54 | 46.58 | 46.52 | 46.58 |
| Mon, Nov 23 2009, 09:59 GMT | 46.49 | 46.57 | 46.49 | 46.54 |
| Mon, Nov 23 2009, 09:44 GMT | 46.465 | 46.4955 | 46.45 | 46.49 |
| Mon, Nov 23 2009, 09:29 GMT | 46.45 | 46.49 | 46.45 | 46.465 |
| Mon, Nov 23 2009, 09:14 GMT | 46.45 | 46.46 | 46.435 | 46.46 |
| Mon, Nov 23 2009, 08:59 GMT | 46.435 | 46.45 | 46.43 | 46.45 |
| Mon, Nov 23 2009, 08:44 GMT | 46.44 | 46.4525 | 46.43 | 46.43 |
| Mon, Nov 23 2009, 08:29 GMT | 46.45 | 46.46 | 46.44 | 46.44 |
| Mon, Nov 23 2009, 08:14 GMT | 46.46 | 46.46 | 46.44 | 46.45 |
| Mon, Nov 23 2009, 07:59 GMT | 46.45 | 46.47 | 46.4475 | 46.465 |
| Mon, Nov 23 2009, 07:44 GMT | 46.465 | 46.47 | 46.4475 | 46.4475 |
| Mon, Nov 23 2009, 07:29 GMT | 46.48 | 46.49 | 46.44 | 46.465 |
| Mon, Nov 23 2009, 07:14 GMT | 46.49 | 46.49 | 46.46 | 46.485 |
| Mon, Nov 23 2009, 06:59 GMT | 46.49 | 46.5 | 46.46 | 46.49 |
| Mon, Nov 23 2009, 06:44 GMT | 46.49 | 46.49 | 46.41 | 46.46 |
| Mon, Nov 23 2009, 06:29 GMT | 46.48 | 46.5 | 46.475 | 46.49 |
| Mon, Nov 23 2009, 06:14 GMT | 46.4625 | 46.49 | 46.45 | 46.48 |
| Mon, Nov 23 2009, 05:59 GMT | 46.47 | 46.48 | 46.45 | 46.455 |
| Mon, Nov 23 2009, 05:44 GMT | 46.46 | 46.5 | 46.46 | 46.47 |
| Mon, Nov 23 2009, 05:29 GMT | 46.46 | 46.48 | 46.46 | 46.46 |
| Mon, Nov 23 2009, 05:14 GMT | 46.455 | 46.4855 | 46.455 | 46.47 |
| Mon, Nov 23 2009, 04:59 GMT | 46.47 | 46.47 | 46.45 | 46.4575 |
| Mon, Nov 23 2009, 04:44 GMT | 46.43 | 46.465 | 46.43 | 46.465 |
| Mon, Nov 23 2009, 04:29 GMT | 46.44 | 46.6 | 46.43 | 46.43 |
| Mon, Nov 23 2009, 04:14 GMT | 46.41 | 46.44 | 46.41 | 46.435 |
| Mon, Nov 23 2009, 03:59 GMT | 46.45 | 46.45 | 46.4 | 46.42 |
| Mon, Nov 23 2009, 03:44 GMT | 46.51 | 46.55 | 46.44 | 46.45 |
| Mon, Nov 23 2009, 03:27 GMT | 46.45 | 46.5 | 46.42 | 46.5 |
| Mon, Nov 23 2009, 01:33 GMT | 46.42 | 46.42 | 46.42 | 46.42 |
| Mon, Nov 23 2009, 01:06 GMT | 46.5 | 46.5 | 46.42 | 46.42 |
| Sun, Nov 22 2009, 22:19 GMT | 46.6 | 46.6 | 46.6 | 46.6 |
| Sun, Nov 22 2009, 20:16 GMT | 46.55 | 46.55 | 46.55 | 46.55 |
| Sun, Nov 22 2009, 20:03 GMT | 46.55 | 46.55 | 46.55 | 46.55 |
| Sun, Nov 22 2009, 17:52 GMT | 46.55 | 46.55 | 46.55 | 46.55 |
| Sun, Nov 22 2009, 17:00 GMT | 46.55 | 46.55 | 46.55 | 46.55 |
| Sun, Nov 22 2009, 11:19 GMT | 46.55 | 46.55 | 46.55 | 46.55 |
| Sun, Nov 22 2009, 02:25 GMT | 46.55 | 46.55 | 46.55 | 46.55 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский












