EXOTIC CURRENCY RATES DETAILS
| USDEGP | Open | High | Low | Close |
| Mon, Nov 23 2009, 22:01 GMT | 5.453 | 5.453 | 5.453 | 5.453 |
| Mon, Nov 23 2009, 21:12 GMT | 5.453 | 5.453 | 5.453 | 5.453 |
| Mon, Nov 23 2009, 17:00 GMT | 5.44 | 5.44 | 5.44 | 5.44 |
| Mon, Nov 23 2009, 16:27 GMT | 5.453 | 5.453 | 5.453 | 5.453 |
| Mon, Nov 23 2009, 15:00 GMT | 5.453 | 5.453 | 5.453 | 5.453 |
| Mon, Nov 23 2009, 14:45 GMT | 5.439 | 5.439 | 5.439 | 5.439 |
| Mon, Nov 23 2009, 14:39 GMT | 5.439 | 5.439 | 5.439 | 5.439 |
| Mon, Nov 23 2009, 13:55 GMT | 5.454 | 5.454 | 5.453 | 5.453 |
| Mon, Nov 23 2009, 12:27 GMT | 5.454 | 5.454 | 5.454 | 5.454 |
| Mon, Nov 23 2009, 12:14 GMT | 5.4541 | 5.4541 | 5.454 | 5.454 |
| Mon, Nov 23 2009, 11:59 GMT | 5.4545 | 5.4562 | 5.454 | 5.4562 |
| Mon, Nov 23 2009, 11:44 GMT | 5.4562 | 5.4562 | 5.4542 | 5.455 |
| Mon, Nov 23 2009, 11:28 GMT | 5.455 | 5.456 | 5.453 | 5.4545 |
| Mon, Nov 23 2009, 11:14 GMT | 5.4557 | 5.456 | 5.4545 | 5.455 |
| Mon, Nov 23 2009, 10:59 GMT | 5.4545 | 5.4557 | 5.4545 | 5.4557 |
| Mon, Nov 23 2009, 10:41 GMT | 5.4535 | 5.4555 | 5.4535 | 5.4548 |
| Mon, Nov 23 2009, 10:24 GMT | 5.4551 | 5.4551 | 5.4551 | 5.4551 |
| Mon, Nov 23 2009, 10:14 GMT | 5.4548 | 5.455 | 5.4548 | 5.455 |
| Mon, Nov 23 2009, 09:47 GMT | 5.4545 | 5.4548 | 5.4545 | 5.4548 |
| Mon, Nov 23 2009, 09:41 GMT | 5.4548 | 5.4555 | 5.4545 | 5.4548 |
| Mon, Nov 23 2009, 09:27 GMT | 5.4552 | 5.4552 | 5.4548 | 5.4552 |
| Mon, Nov 23 2009, 09:13 GMT | 5.4551 | 5.4552 | 5.4548 | 5.4552 |
| Mon, Nov 23 2009, 08:55 GMT | 5.454 | 5.455 | 5.454 | 5.454 |
| Mon, Nov 23 2009, 08:42 GMT | 5.452 | 5.455 | 5.452 | 5.454 |
| Mon, Nov 23 2009, 08:27 GMT | 5.453 | 5.4551 | 5.452 | 5.452 |
| Mon, Nov 23 2009, 08:14 GMT | 5.456 | 5.456 | 5.453 | 5.4548 |
| Mon, Nov 23 2009, 07:35 GMT | 5.457 | 5.457 | 5.457 | 5.457 |
| Mon, Nov 23 2009, 06:37 GMT | 5.457 | 5.457 | 5.456 | 5.456 |
| Mon, Nov 23 2009, 05:12 GMT | 5.455 | 5.4553 | 5.455 | 5.4553 |
| Mon, Nov 23 2009, 03:22 GMT | 5.4587 | 5.4587 | 5.4587 | 5.4587 |
| Sun, Nov 22 2009, 18:25 GMT | 5.4587 | 5.4587 | 5.4587 | 5.4587 |
| Sun, Nov 22 2009, 17:52 GMT | 5.4587 | 5.4587 | 5.4587 | 5.4587 |
| Sun, Nov 22 2009, 17:00 GMT | 5.4587 | 5.4587 | 5.4587 | 5.4587 |
| Sun, Nov 22 2009, 09:28 GMT | 5.4587 | 5.4587 | 5.4587 | 5.4587 |
| Sun, Nov 22 2009, 00:34 GMT | 5.4587 | 5.4587 | 5.4587 | 5.4587 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












