FXstreet.com

EXOTIC CURRENCY RATES DETAILS

USDCNY Open High Low Close
Mon, Nov 23 2009, 13:56 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 13:40 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 13:20 GMT 6.8295 6.8309 6.8295 6.8309
Mon, Nov 23 2009, 13:10 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 12:55 GMT 6.8309 6.8309 6.8275 6.8295
Mon, Nov 23 2009, 12:44 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 12:20 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 12:11 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 11:50 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 11:40 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 11:20 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 11:13 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 10:50 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 10:44 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 10:20 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 10:10 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 09:50 GMT 6.8309 6.8309 6.8309 6.8309
Mon, Nov 23 2009, 09:40 GMT 6.832 6.833 6.8299 6.831
Mon, Nov 23 2009, 09:29 GMT 6.8301 6.8324 6.829 6.8324
Mon, Nov 23 2009, 09:14 GMT 6.8309 6.8309 6.8285 6.8301
Mon, Nov 23 2009, 08:59 GMT 6.829 6.8298 6.8282 6.8298
Mon, Nov 23 2009, 08:44 GMT 6.829 6.8305 6.8286 6.8292
Mon, Nov 23 2009, 08:29 GMT 6.8286 6.83 6.8263 6.8293
Mon, Nov 23 2009, 08:14 GMT 6.8281 6.8294 6.8278 6.8286
Mon, Nov 23 2009, 07:59 GMT 6.8281 6.8292 6.8276 6.8283
Mon, Nov 23 2009, 07:44 GMT 6.8281 6.829 6.8275 6.8277
Mon, Nov 23 2009, 07:29 GMT 6.8278 6.8284 6.8274 6.828
Mon, Nov 23 2009, 07:14 GMT 6.8268 6.8287 6.8268 6.8275
Mon, Nov 23 2009, 06:58 GMT 6.8276 6.8288 6.8264 6.827
Mon, Nov 23 2009, 06:44 GMT 6.8286 6.8294 6.8274 6.8276
Mon, Nov 23 2009, 06:29 GMT 6.8273 6.8289 6.8273 6.8279
Mon, Nov 23 2009, 06:14 GMT 6.8279 6.8291 6.8274 6.8275
Mon, Nov 23 2009, 05:58 GMT 6.8279 6.8284 6.8273 6.8274
Mon, Nov 23 2009, 05:44 GMT 6.828 6.8288 6.8273 6.8274
Mon, Nov 23 2009, 05:26 GMT 6.8277 6.8279 6.8267 6.8268
Mon, Nov 23 2009, 05:10 GMT 6.8276 6.8276 6.8276 6.8276
Mon, Nov 23 2009, 04:51 GMT 6.8276 6.8276 6.8276 6.8276
Mon, Nov 23 2009, 04:40 GMT 6.8276 6.8276 6.8276 6.8276
Mon, Nov 23 2009, 04:25 GMT 6.8276 6.8276 6.8275 6.8275
Mon, Nov 23 2009, 04:10 GMT 6.8274 6.8286 6.8266 6.8276
Mon, Nov 23 2009, 03:59 GMT 6.8278 6.8278 6.8269 6.8276
Mon, Nov 23 2009, 03:41 GMT 6.8277 6.8287 6.8268 6.8268
Mon, Nov 23 2009, 03:29 GMT 6.828 6.828 6.8271 6.8275
Mon, Nov 23 2009, 03:10 GMT 6.8279 6.8288 6.8279 6.8288
Mon, Nov 23 2009, 02:50 GMT 6.8283 6.8283 6.828 6.828
Mon, Nov 23 2009, 02:40 GMT 6.8286 6.8286 6.8283 6.8283
Mon, Nov 23 2009, 02:20 GMT 6.8282 6.8282 6.8278 6.8278
Mon, Nov 23 2009, 02:10 GMT 6.828 6.8282 6.828 6.8282
Mon, Nov 23 2009, 01:50 GMT 6.8287 6.8287 6.8287 6.8287
Mon, Nov 23 2009, 01:40 GMT 6.8284 6.8286 6.8284 6.8286
Mon, Nov 23 2009, 01:20 GMT 6.8284 6.8284 6.8284 6.8284
Mon, Nov 23 2009, 01:10 GMT 6.827 6.827 6.827 6.827
Mon, Nov 23 2009, 00:50 GMT 6.827 6.827 6.827 6.827
Mon, Nov 23 2009, 00:40 GMT 6.827 6.827 6.827 6.827
Mon, Nov 23 2009, 00:20 GMT 6.8281 6.8281 6.8281 6.8281
Mon, Nov 23 2009, 00:10 GMT 6.8281 6.8281 6.8281 6.8281
Sun, Nov 22 2009, 23:50 GMT 6.8281 6.8281 6.8281 6.8281
Sun, Nov 22 2009, 23:40 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 23:20 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 23:10 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 22:54 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 22:40 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 22:20 GMT 6.8275 6.8287 6.8275 6.8287
Sun, Nov 22 2009, 22:10 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 21:50 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 21:40 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 21:20 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 21:10 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 20:56 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 20:40 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 20:20 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 20:10 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 19:50 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 19:40 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 19:20 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 19:10 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 18:50 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 18:40 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 18:20 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 18:10 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 17:50 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 17:40 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 17:20 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 17:10 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 16:38 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 14:54 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 12:52 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 11:36 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 11:06 GMT 6.8287 6.8287 6.8287 6.8287
Sun, Nov 22 2009, 02:41 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 20:13 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 18:06 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 17:46 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 16:28 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 08:50 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 07:28 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 02:55 GMT 6.8287 6.8287 6.8287 6.8287
Sat, Nov 21 2009, 01:16 GMT 6.8287 6.8287 6.8287 6.8287
Fri, Nov 20 2009, 23:54 GMT 6.8287 6.8287 6.8287 6.8287
Fri, Nov 20 2009, 22:17 GMT 6.8287 6.8287 6.8287 6.8287
Fri, Nov 20 2009, 22:12 GMT 6.8287 6.8287 6.8287 6.8287

Solution by Interactive Data     Data Source: Interactive Data



Currencies at a glance

The main resources for your trading pair one click away!



Interested in forex trading? forex brokerage firms!


FOREX.com
Contact the broker/FDM
Open a demo account
ACM Advanced Currency Markets SA
Contact the broker/FDM
Open a demo account
City Credit Capital (UK) Limited
Contact the broker/FDM
Open a demo account
Forex Club Financial Company
Contact the broker/FDM
Open a demo account
IG Markets
Contact the broker/FDM
Open a demo account

GET CASH BACK FOR YOUR TRADES!   Learn more about the Pip Rebate Program

Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2009 "FXstreet.com. The Forex Market" All Rights Reserved.