Get up to 365 days of historical data for all of the world's currency pairs.
EURUSD 1.29215 Fri, May 24 2013 15:15 GMT
| Open | High | Low | Close |
|---|---|---|---|
| 1.2918 | 1.2924 | 1.2916 | 1.2923 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Fri, May 24 2013 15:15 GMT | 1.2918 | 1.2924 | 1.2916 | 1.2923 |
| Fri, May 24 2013 15:10 GMT | 1.2917 | 1.292 | 1.2912 | 1.2918 |
| Fri, May 24 2013 15:05 GMT | 1.2924 | 1.2926 | 1.2914 | 1.2917 |
| Fri, May 24 2013 15:00 GMT | 1.2929 | 1.2932 | 1.2921 | 1.2924 |
| Fri, May 24 2013 14:55 GMT | 1.2937 | 1.2938 | 1.2929 | 1.2929 |
| Fri, May 24 2013 14:50 GMT | 1.293 | 1.2939 | 1.2929 | 1.2937 |
| Fri, May 24 2013 14:45 GMT | 1.2938 | 1.2941 | 1.2929 | 1.293 |
| Fri, May 24 2013 14:40 GMT | 1.294 | 1.2944 | 1.2936 | 1.2937 |
| Fri, May 24 2013 14:35 GMT | 1.2942 | 1.2946 | 1.2933 | 1.294 |
| Fri, May 24 2013 14:30 GMT | 1.2937 | 1.2944 | 1.2933 | 1.2942 |
| Highest value: 1.2946 | Lowest Value: 1.2912 | Difference: 0.003399968 | Average: 1.293 | %: 0.2626 |
|---|




