Rate History Tool

Get up to 365 days of historical data for all of the world's currency pairs.


 

EURUSD   1.3187 Fri, Feb 10 2012 18:55 GMT
Open High Low Close
1.3178 1.3182 1.3169 1.3171

Date Open High Low Close
Fri, Feb 10 2012 18:55 GMT 1.3178 1.3182 1.3169 1.3171
Fri, Feb 10 2012 18:50 GMT 1.3181 1.3184 1.3177 1.3178
Fri, Feb 10 2012 18:45 GMT 1.3182 1.3183 1.3178 1.3181
Fri, Feb 10 2012 18:40 GMT 1.3178 1.3183 1.3176 1.3182
Fri, Feb 10 2012 18:35 GMT 1.318 1.3182 1.3174 1.3177
Fri, Feb 10 2012 18:30 GMT 1.3184 1.3187 1.318 1.318
Fri, Feb 10 2012 18:25 GMT 1.3189 1.319 1.3184 1.3184
Fri, Feb 10 2012 18:20 GMT 1.319 1.3193 1.3188 1.3188
Fri, Feb 10 2012 18:15 GMT 1.3191 1.3192 1.3188 1.319
Highest value: 1.3193 Lowest Value: 1.3169 Difference: 0.002400041 Average: 1.3183 %: 0.1819

Next Webinar

Kathleen Brooks
Mon, Feb 13 2012, 08:00 GMT Register free!

Kathleen Brooks - Join FOREX.com’s research director Kathleen Brooks every Monday, Wednesday and Friday for a pre-open update...