Feedback

Rate History Tool

Get up to 365 days of historical data for all of the world's currency pairs.


 
   

USDMXN   13.2379 Thu, Jun 20 2013 00:00 GMT
Open High Low Close
13.2445 13.2588 13.1973 13.2435

Date Open High Low Close
Thu, Jun 20 2013 00:00 GMT 13.2445 13.2588 13.1973 13.2435
Wed, Jun 19 2013 00:00 GMT 12.8946 13.2455 12.8172 13.2448
Tue, Jun 18 2013 00:00 GMT 12.8361 12.9441 12.796 12.8945
Mon, Jun 17 2013 00:00 GMT 12.729 12.8801 12.6501 12.8361
Fri, Jun 14 2013 00:00 GMT 12.6272 12.7287 12.6037 12.7139
Thu, Jun 13 2013 00:00 GMT 12.9305 12.962 12.6195 12.6271
Wed, Jun 12 2013 00:00 GMT 12.8333 12.9398 12.7294 12.9299
Tue, Jun 11 2013 00:00 GMT 12.9153 13.1089 12.7845 12.8334
Mon, Jun 10 2013 00:00 GMT 12.7479 12.921 12.7475 12.9165
Fri, Jun 07 2013 00:00 GMT 12.8036 12.894 12.6698 12.769
Thu, Jun 06 2013 00:00 GMT 12.8569 12.94 12.7868 12.8035
Wed, Jun 05 2013 00:00 GMT 12.7137 12.8691 12.67 12.8555
Tue, Jun 04 2013 00:00 GMT 12.7415 12.8002 12.6789 12.7129
Mon, Jun 03 2013 00:00 GMT 12.8093 12.8746 12.7289 12.7404
Fri, May 31 2013 00:00 GMT 12.7872 12.9504 12.7429 12.8092
Thu, May 30 2013 00:00 GMT 12.653 12.8523 12.6075 12.7856
Wed, May 29 2013 00:00 GMT 12.6325 12.7455 12.5954 12.6503
Tue, May 28 2013 00:00 GMT 12.4702 12.6431 12.4368 12.6329
Mon, May 27 2013 00:00 GMT 12.528 12.554 12.4572 12.4702
Fri, May 24 2013 00:00 GMT 12.4 12.5606 12.3841 12.5378
Thu, May 23 2013 00:00 GMT 12.4217 12.5409 12.3871 12.4026
Wed, May 22 2013 00:00 GMT 12.3377 12.4507 12.221 12.4216
Tue, May 21 2013 00:00 GMT 12.2961 12.3926 12.278 12.3368
Mon, May 20 2013 00:00 GMT 12.3251 12.355 12.273 12.2968
Fri, May 17 2013 00:00 GMT 12.28 12.3511 12.2505 12.3435
Thu, May 16 2013 00:00 GMT 12.2032 12.2898 12.1806 12.2796
Wed, May 15 2013 00:00 GMT 12.1954 12.2618 12.1562 12.2027
Tue, May 14 2013 00:00 GMT 12.1641 12.2163 12.1178 12.1966
Mon, May 13 2013 00:00 GMT 12.1055 12.183 12.065 12.1652
Fri, May 10 2013 00:00 GMT 12.0014 12.17 11.977 12.0833
Thu, May 09 2013 00:00 GMT 11.9759 12.0502 11.9365 11.9971
Wed, May 08 2013 00:00 GMT 12.0293 12.0763 11.965 11.977
Tue, May 07 2013 00:00 GMT 12.1094 12.133 12.0259 12.0287
Mon, May 06 2013 00:00 GMT 12.0673 12.1258 12.0581 12.1091
Fri, May 03 2013 00:00 GMT 12.1729 12.1962 12.051 12.0736
Thu, May 02 2013 00:00 GMT 12.2005 12.215 12.1427 12.1729
Wed, May 01 2013 00:00 GMT 12.1357 12.2505 12.1269 12.2007
Tue, Apr 30 2013 00:00 GMT 12.207 12.2173 12.115 12.134
Mon, Apr 29 2013 00:00 GMT 12.1629 12.2208 12.0794 12.2083
Fri, Apr 26 2013 00:00 GMT 12.1688 12.21 12.1306 12.1461
Thu, Apr 25 2013 00:00 GMT 12.1675 12.1882 12.0881 12.168
Wed, Apr 24 2013 00:00 GMT 12.2444 12.3055 12.1598 12.1706
Tue, Apr 23 2013 00:00 GMT 12.2748 12.3753 12.2 12.2456
Mon, Apr 22 2013 00:00 GMT 12.259 12.3535 12.2367 12.2753
Fri, Apr 19 2013 00:00 GMT 12.272 12.303 12.1884 12.2625
Thu, Apr 18 2013 00:00 GMT 12.2085 12.3347 12.1631 12.2732
Wed, Apr 17 2013 00:00 GMT 12.1478 12.286 12.135 12.209
Tue, Apr 16 2013 00:00 GMT 12.2836 12.2942 12.1262 12.1473
Mon, Apr 15 2013 00:00 GMT 12.0847 12.3005 12.06 12.284
Fri, Apr 12 2013 00:00 GMT 12.045 12.1121 12.023 12.0778
Highest value: 13.2588 Lowest Value: 11.9365 Difference: 1.3223 Average: 12.4305 %: 9.973

Next Webinar

Curt Wehrley
Thu, Jun 20 2013, 11:00 GMT Register free!

Curt Wehrley - Join Curt as he reviews some of the trade setups that came together since the...

Most Shared