Speculators Continue Buying the USD
There was across the board buying in the USD. The total net USD position increased from 316.7K to 395.9K at the end of this period. This is the largest USD position since June of 2012.
News and reports about the Global Crisis since October 2010 on a dynamic TIMELINE. Browse it now!
| Pair | Price | Hour | Day | Week | Month |
|---|---|---|---|---|---|
| USDJPY | 102.62 | 0.04 | 0.41 | 0.20 | 3.12 |
| AUDUSD | 0.9771 | -0.01 | -0.41 | -1.18 | -4.92 |
| EURUSD | 1.2872 | -0.02 | -0.15 | -0.37 | -1.38 |
| GBPUSD | 1.5138 | -0.04 | -0.82 | -0.47 | -0.62 |
| USDCAD | 1.0302 | 0.13 | 0.57 | 1.20 | 0.36 |
Monitor the markets with our customizable FX studies.
Live economic events calendar