EUR/USD: So is the FED tapering QE or not?
Yes, but no. The fact is that both, Bernanke in its testimony and the FED in its Minutes, sent a pretty mixed message to investors this Wednesday, in regards and when and if QE will come to an end. Some members of the committee were willing to tap the bond-buying program as soon as June if the economic recovery becomes sustainable ...
GBPUSD holding April lows at 1.5030 for now by ForexTrading.TV
News and reports about the Global Crisis since October 2010 on a dynamic TIMELINE. Browse it now!
| Pair | Price | Hour | Day | Week | Month |
|---|---|---|---|---|---|
| GBPUSD | 1.5044 | 0.01 | 0.04 | -1.47 | -1.29 |
| EURUSD | 1.2847 | -0.01 | 0.01 | -0.27 | -1.15 |
| USDCAD | 1.0372 | 0.01 | -0.05 | 1.74 | 1.11 |
| AUDUSD | 0.9637 | -0.08 | -0.29 | -1.75 | -6.07 |
| USDJPY | 102.28 | -0.20 | -0.91 | 0.01 | 2.84 |
Monitor the markets with our customizable FX studies.
Live economic events calendar