The markets were cautiously muted in Asia ahead of the pending rate decisions by the ECB and the BoE later today. As most expect rate cut by both banks, both home currencies, the Euro and the Pound lost some ground as could be anticipated. The EUR/USD started the session at highs of 1.2663, which in fact was also the high over the past 24 hours, and slowly gave back ground for the rest of the session until hitting a low just under 1.2580. Against the Yen, the Euro also slid, this time not so drastic a move from 125.55 to near 124.83 before a reprieve to the 125.20 region. The ECB is expected to cut its rate by 50 basis points to an all time low of 1.50% later at 12:45GMT. Most investors are also looking for ECB President Trichet to come up with some sort of profound plan to help shore up the situation in Europe and neighboring Easter Europe. In England, the GBP/USD pair hit a two day high of 1.4200 today, but that was eroded down to the 1.4128 levels by sessions end and ahead of the pending rate cut.
The BoE will announce rates at 12:00 GMT and although a 50 bp cut to 0.50%, murmurs of a rate next to 0% are being heard.
USD/JPY made solid gains from 98.89 lows to top out near 99.50 as the markets seemed elated on news that China could have a stimulus package in the works, boosting equities today in the US and Asia as well.
Be aware of not only the upcoming rate decisions, but prior to those in Europe we have German Retail Sales, and Euro Zone GDP as a nice warm up.
Upcoming Economic Data Releases (London Session):
| 3/5 | 7:00 | GE | Retail Sales (MoM) | JAN | -0.20% | 0.20% |
| 3/5 | 7:00 | GE | Retail Sales (YoY) | JAN | -0.30% | -0.70% |
| 3/5 | 7:45 | FR | ILO Unemployment Rate | 4Q | 7.70% | 7.90% |
| 3/5 | 7:45 | FR | ILO Mainland Unemployment Rate | 4Q | 7.30% | - - |
| 3/5 | 7:45 | FR | Mainland Unemp. Change (000s) | 4Q | 9K | - - |
| 3/5 | 7:50 | FR | Producer Prices (MoM) | JAN | -1.40% | 0.30% |
| 3/5 | 7:50 | FR | Producer Prices (YoY) | JAN | 0.00% | -0.40% |
| 3/5 | 10:00 | EC | Euro-Zone GDP s.a. (QoQ) | 4Q P | -1.50% | -1.50% |
| 3/5 | 10:00 | EC | Euro-Zone GDP s.a. (YoY) | 4Q P | -1.20% | -1.20% |
| 3/5 | 10:00 | EC | Euro-Zone Household Cons (QoQ) | 4Q P | 0.00% | -0.20% |
| 3/5 | 10:00 | EC | Euro-Zone Gross Fix Cap (QoQ) | 4Q P | - - | -2.80% |
| 3/5 | 10:00 | EC | Euro-Zone Govt Expend (QoQ) | 4Q P | 0.70% | 0.30% |
| 3/5 | UK | New Car Registrations (YoY) | FEB | -30.90% | - - | |
| 3/5 | 12:00 | UK | BOE ANNOUNCES RATES | 5-Mar | 1.00% | 0.50% |
| 3/5 | 12:00 | UK | Bank of England Announces Interest Rate Decision | 5-Mar | ||
| 3/5 | 12:45 | EC | ECB Announces Interest Rates | 5-Mar | 2.00% | 1.50% |







