Fri, Nov 21 2008, 06:38 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Cotton | S | H | 10/27/2008 | 4952 | 4261 | 3991 | 4770 |
| OJ | S | F | 10/31/2008 | 8025 | 8195 | 7695 | 460 |
| Swis Franc | S | Z | 11/3/2008 | 8511 | 8288 | 8181 | 4090 |
| Bellies | S | G | 11/6/2008 | 8302 | out at | 8612 | -1275 |
| Wheat | S | H | 11/6/2008 | 542 1/4 | 571 1/4 | 531 | 527.5 |
| Rice | S | F | 11/11/2008 | 1480 | 1393 | 1341 | 2745 |
| Corn | S | H | 11/11/2008 | 378 3/4 | 401 | 380 | -97.5 |
| Euro | S | Z | 11/11/2008 | 12458 | 12807 | 12500 | -560 |
| Mini Crude | S | F | 11/11/2008 | 5947 | 5375 | 4942 | 5025 |
| Yen | L | Z | 11/12/2008 | 10336 | 10442 | 10561 | 2777.5 |
| Feeders | S | F | 11/12/2008 | 9675 | 9220 | 8975 | 3465 |
| Silver | S | H | 11/13/2008 | 910 | 959 | 904 9/10 | 220 |
| Cattle | S | G | 11/13/2008 | 9082 | 8835 | 8652 | 4265 |
| Canadian $ | S | Z | 11/13/2008 | 8027 | 7940 | 7782 | 2415 |
| Mini RBOB | S | F | 11/17/2008 | 12156 | 13836 | 10399 | 3689 |
| Meal | S | H | 11/20/2008 | 2629 | 2786 | 2607 | 207 |
| Bean Oil | S | H | 11/20/2008 | 3128 | 3391 | 3141 | -113 |
| Aussie $ | S | Z | 11/20/2008 | 6250 | 6524 | 6113 | 1335 |
| Oats | S | H | 11/20/2008 | 221 | 240 | 222 | -85 |
| Total | 33860.5 |
Published on Fri, Nov 21 2008, 10:28 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
Forex Technical Report - Gold Surges as Dollar is Unable to Follow-Through to Upside by ForexHound.com
Mon, Nov 23 2009, 14:45 GMT
Forex Market Alerts - US Chart NYMEX Jan Crude Oil Update: Bounce unlikely to produce breakout by FXMarketAlerts
Mon, Nov 23 2009, 14:03 GMT
The Commodities Corner - Hold Gold? by fxKnight.com
Mon, Nov 23 2009, 13:41 GMT
London Gold Market Report by BullionVault.com
Mon, Nov 23 2009, 12:31 GMT
Commodities Daily - Commodities have generally benefited from an increase in risk appetite overnight by Danske Bank A/S
Mon, Nov 23 2009, 12:01 GMT
futures, silver, eur, metals, jpy, cad, commodities
View AllGold: We see new rally targeting $1,300 on the long term - Saxo Bank
FXstreet.com | Mon, Nov 23 2009, 12:18 GMT
UPDATE: Asian Shrs End Mostly Up; Metal Stocks Ride Gold Rally
Dow Jones | Mon, Nov 23 2009, 11:19 GMT
Weaker Dollar Lifts Gold, Copper And Resource Stocks
Dow Jones | Mon, Nov 23 2009, 10:46 GMT
Asian Shares End Mostly Up; Metal Stocks Ride Gold Rally
Dow Jones | Mon, Nov 23 2009, 09:41 GMT
GLOBAL MARKETS: European Stocks Higher On Firmer Commodities
Dow Jones | Mon, Nov 23 2009, 09:07 GMT
futures, silver, eur, metals, jpy, cad, commodities
View AllGET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program