Fri, Nov 21 2008, 06:38 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Cotton | S | H | 10/27/2008 | 4952 | 4261 | 3991 | 4770 |
| OJ | S | F | 10/31/2008 | 8025 | 8195 | 7695 | 460 |
| Swis Franc | S | Z | 11/3/2008 | 8511 | 8288 | 8181 | 4090 |
| Bellies | S | G | 11/6/2008 | 8302 | out at | 8612 | -1275 |
| Wheat | S | H | 11/6/2008 | 542 1/4 | 571 1/4 | 531 | 527.5 |
| Rice | S | F | 11/11/2008 | 1480 | 1393 | 1341 | 2745 |
| Corn | S | H | 11/11/2008 | 378 3/4 | 401 | 380 | -97.5 |
| Euro | S | Z | 11/11/2008 | 12458 | 12807 | 12500 | -560 |
| Mini Crude | S | F | 11/11/2008 | 5947 | 5375 | 4942 | 5025 |
| Yen | L | Z | 11/12/2008 | 10336 | 10442 | 10561 | 2777.5 |
| Feeders | S | F | 11/12/2008 | 9675 | 9220 | 8975 | 3465 |
| Silver | S | H | 11/13/2008 | 910 | 959 | 904 9/10 | 220 |
| Cattle | S | G | 11/13/2008 | 9082 | 8835 | 8652 | 4265 |
| Canadian $ | S | Z | 11/13/2008 | 8027 | 7940 | 7782 | 2415 |
| Mini RBOB | S | F | 11/17/2008 | 12156 | 13836 | 10399 | 3689 |
| Meal | S | H | 11/20/2008 | 2629 | 2786 | 2607 | 207 |
| Bean Oil | S | H | 11/20/2008 | 3128 | 3391 | 3141 | -113 |
| Aussie $ | S | Z | 11/20/2008 | 6250 | 6524 | 6113 | 1335 |
| Oats | S | H | 11/20/2008 | 221 | 240 | 222 | -85 |
| Total | 33860.5 |
Published on Fri, Nov 21 2008, 10:28 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
London Gold Market Report by BullionVault.com
Fri, Nov 6 2009, 14:27 GMT
Commodities Daily - Most commodities have risen a little overnight. by Danske Bank A/S
Fri, Nov 6 2009, 13:08 GMT
Daily US Opening News by RANsquawk
Fri, Nov 6 2009, 12:54 GMT
The Commodities Report - Crude slightly lower by KBC Bank
Fri, Nov 6 2009, 10:46 GMT
Market Session Snap-Shot by ACM - Advanced Currency Markets
Fri, Nov 6 2009, 09:55 GMT
futures, silver, eur, metals, jpy, cad, commodities
View AllSpot Gold Hits Record High Above $1,100/Oz On Weaker Dollar
Dow Jones | Fri, Nov 6 2009, 14:59 GMT
Spot Gold Jumps To Record High After US Payrolls
Dow Jones | Fri, Nov 6 2009, 13:53 GMT
Asian Shares end Higher; Commodity Stocks Gain On Weak USD
Dow Jones | Fri, Nov 6 2009, 09:35 GMT
Kazakh Forex, Gold Reserves Up 0.7% To $20.2 Bln In October
Dow Jones | Fri, Nov 6 2009, 04:25 GMT
Wall Street posts big gains; Dollar steady waiting for NFP
FXstreet.com | Thu, Nov 5 2009, 22:05 GMT
futures, silver, eur, metals, jpy, cad, commodities
View AllGET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program