Fri, Nov 21 2008, 06:38 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Cotton | S | H | 10/27/2008 | 4952 | 4261 | 3991 | 4770 |
| OJ | S | F | 10/31/2008 | 8025 | 8195 | 7695 | 460 |
| Swis Franc | S | Z | 11/3/2008 | 8511 | 8288 | 8181 | 4090 |
| Bellies | S | G | 11/6/2008 | 8302 | out at | 8612 | -1275 |
| Wheat | S | H | 11/6/2008 | 542 1/4 | 571 1/4 | 531 | 527.5 |
| Rice | S | F | 11/11/2008 | 1480 | 1393 | 1341 | 2745 |
| Corn | S | H | 11/11/2008 | 378 3/4 | 401 | 380 | -97.5 |
| Euro | S | Z | 11/11/2008 | 12458 | 12807 | 12500 | -560 |
| Mini Crude | S | F | 11/11/2008 | 5947 | 5375 | 4942 | 5025 |
| Yen | L | Z | 11/12/2008 | 10336 | 10442 | 10561 | 2777.5 |
| Feeders | S | F | 11/12/2008 | 9675 | 9220 | 8975 | 3465 |
| Silver | S | H | 11/13/2008 | 910 | 959 | 904 9/10 | 220 |
| Cattle | S | G | 11/13/2008 | 9082 | 8835 | 8652 | 4265 |
| Canadian $ | S | Z | 11/13/2008 | 8027 | 7940 | 7782 | 2415 |
| Mini RBOB | S | F | 11/17/2008 | 12156 | 13836 | 10399 | 3689 |
| Meal | S | H | 11/20/2008 | 2629 | 2786 | 2607 | 207 |
| Bean Oil | S | H | 11/20/2008 | 3128 | 3391 | 3141 | -113 |
| Aussie $ | S | Z | 11/20/2008 | 6250 | 6524 | 6113 | 1335 |
| Oats | S | H | 11/20/2008 | 221 | 240 | 222 | -85 |
| Total | 33860.5 |
Published on Fri, Nov 21 2008, 10:28 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
Weekly Focus - Is it strong enough? by Danske Bank A/S
Fri, Jul 3 2009, 15:00 GMT
Weekly Market Commentary - Libor and Official Interest rates are at their narrowest by Mizuho Corporate Bank
Fri, Jul 3 2009, 14:33 GMT
Weekly Commodity Update - Risk appetite heading for the exit by Saxo Bank
Fri, Jul 3 2009, 13:28 GMT
Spot Silver Price - Spot Silver Price by Master The Markets
Fri, Jul 3 2009, 09:08 GMT
Technical analysis: EuroDollar Futures - Eurodollar Future – September 2009 by Mizuho Corporate Bank
Fri, Jul 3 2009, 08:32 GMT
futures, silver, eur, metals, jpy, cad, commodities
View AllUS EIA Crude Oil Stocks fall by 3.7M barrels
FXstreet.com | Wed, Jul 1 2009, 14:30 GMT
Japan Jun 20 Natural Rubber Stks 9,765 Tons Vs 9,933 Tons Jun 10
Dow Jones | Mon, Jun 29 2009, 04:23 GMT
Wall Street jumped more than 2%; Dollar weakened
FXstreet.com | Thu, Jun 25 2009, 22:15 GMT
EUR/USD rises above 1.4000; Wall Street extends gains
FXstreet.com | Thu, Jun 25 2009, 17:50 GMT
U.S. new home sales decline unexpectedly in May; Euro dips further
FXstreet.com | Wed, Jun 24 2009, 14:11 GMT
futures, silver, eur, metals, jpy, cad, commodities
View AllGET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program