Thu, Nov 20 2008, 07:40 GMT
by Paul Brittain

| Commodity | Direction | Month | Entry Date | Entry Price | Stop | Closing Price | Profit/Loss($) |
| Cotton | S | H | 10/27/2008 | 4952 | 4409 | 4178 | 3835 |
| OJ | S | F | 10/31/2008 | 8025 | 8195 | 7670 | 497.5 |
| Swis Franc | S | Z | 11/3/2008 | 8511 | 8377 | 8264 | 3052.5 |
| Bellies | S | G | 11/6/2008 | 8302 | 8612 | 8460 | -667 |
| Wheat | S | H | 11/6/2008 | 542 1/4 | 590 3/4 | 546 1/2 | -247.5 |
| Pound | S | Z | 11/10/2008 | 15581 | out at | 15230 | 2158.75 |
| Rice | S | F | 11/11/2008 | 1480 | 1420 | 1374 | 2085 |
| Corn | S | H | 11/11/2008 | 378 3/4 | 407 | 395 | -847.5 |
| Euro | S | Z | 11/11/2008 | 12458 | 12807 | 12588 | -1660 |
| Mini Crude | S | F | 11/11/2008 | 5947 | 5929 | 5410 | 2685 |
| Yen | L | Z | 11/12/2008 | 10336 | 10275 | 10379 | 502.5 |
| Feeders | S | F | 11/12/2008 | 9675 | 9367 | 8985 | 3415 |
| Silver | S | H | 11/13/2008 | 910 | 1011 | 933 | -1185 |
| Cattle | S | G | 11/13/2008 | 9082 | 8877 | 8515 | 5635 |
| Canadian $ | S | Z | 11/17/2008 | 8027 | 8213 | 8009 | 145 |
| Mini RBOB | S | F | 11/14/2008 | 12156 | 13836 | 11435 | 1586 |
| Total | 20990.25 |
Published on Thu, Nov 20 2008, 07:43 GMT
Alaron Futures and Options
| 822 W. Washington Blvd. Chicago IL 60607
http://www.alaron.com | info@alaron.com
Today's Trading Signals by Financial Trend Analysis
Mon, Nov 23 2009, 08:42 GMT
The Trading Week - The Trading Week: Nov. 23 - Nov. 27 by AllThingsForex
Sat, Nov 21 2009, 16:33 GMT
London Gold Market Report by BullionVault.com
Fri, Nov 20 2009, 13:59 GMT
Friday Notes - Rising inflation rates once again, but no inflationary pressure at all! by UniCredit Group
Fri, Nov 20 2009, 13:03 GMT
Technical analysis: EuroDollar Futures - Eurodollar Future – March 2010 by Mizuho Corporate Bank
Fri, Nov 20 2009, 09:02 GMT
futures, silver, eur, cad, chf, gbp
View AllForex: EUR/USD rebounds at 1.4875 and falls to 1.4835
FXstreet.com | Fri, Nov 20 2009, 18:33 GMT
CME Currencies Volume/Open Interest - Nov 20
Dow Jones | Fri, Nov 20 2009, 14:25 GMT
Citi Techs suggest that USD-index maybe in for a S/T bounce
Forex Live | Thu, Nov 19 2009, 22:51 GMT
Forex: EUR/USD slides below 1.5000 after testing 1.5015
FXstreet.com | Wed, Nov 11 2009, 07:30 GMT
Asian markets decline after Fed's statement; Euro and Pound pull back
FXstreet.com | Thu, Nov 5 2009, 07:05 GMT
futures, silver, eur, cad, chf, gbp
View AllGET CASH BACK FOR YOUR TRADES! Learn more about the Pip Rebate Program