| Strategy | Neutral–EntryLong |
| Entry | 1.0100 |
| 1stTarget | 1.0167 |
| 2ndTarget | 1.0226 |
| Stop | 1.0061 |
| Key Levels | Comments |
| 1.0239 | Last Friday’s High |
| 1.0226 | Overnight High |
| 1.0167 | Yesterday’s High |
| 1.0140 | Pivot |
| 1.0100 | Yesterday’s Low |
| 1.0061 | Wednesday’s Low |
| 1.0000 | Parity |
| Alternative Scenario | Neutral –Entry Short |
| Entry | 1.0061 |
| 1st Target | 1.0000 |
| 2nd Target | 0.9950 |








