Tue, Sep 2 2008, 09:36 GMT
by ActionForex.com Team
| Currency | Intraday Bias | Last Updated | Currency | Short Term Bias | Last Updated |
| EURUSD | Down | 09:01 AM GMT | EURUSD | Down | 05:01 AM GMT |
| USDJPY | Up | 09:01 AM GMT | USDJPY | Neutral | 05:01 AM GMT |
| GBPUSD | Down | 09:01 AM GMT | GBPUSD | Down | 05:01 AM GMT |
| USDCHF | Up | 09:01 AM GMT | USDCHF | Up | 05:01 AM GMT |
| USDCAD | Up | 09:01 AM GMT | USDCAD | Up | 05:02 AM GMT |
| AUDUSD | Down | 09:01 AM GMT | AUDUSD | Down | 05:01 AM GMT |
| NZDUSD | Down | 09:01 AM GMT | NZDUSD | Down | 05:01 AM GMT |
| EURJPY | Down | 09:01 AM GMT | EURJPY | Down | 05:01 AM GMT |
| EURGBP | Neutral | 09:01 AM GMT | EURGBP | Up | 05:01 AM GMT |
| EURCHF | Neutral | 09:01 AM GMT | EURCHF | Down | 05:01 AM GMT |
| GBPJPY | Neutral | 09:01 AM GMT | GBPJPY | Down | 05:01 AM GMT |
| AUDJPY | Down | 09:01 AM GMT | AUDJPY | Down | 05:01 AM GMT |
Published on Tue, Sep 2 2008, 09:42 GMT
Action Forex Company Limited
| Room 1707, 17/F Treasure Centre 42 Hung To Road Kwun Tong, Kowloon
http://www.actionforex.com | contact@actionforex.com
FXstreet.com will give you a 3 months membership as soon as minimum rebates have been generated (€150 for private trader/ €300 for corporate trader)
[Read Premium full description]