Wed, May 7 2008, 13:23 GMT
by Varengold Bank Research Team
Varengold Wertpapierhandelsbank AG
We have reached the middle of this week and are looking forward to rate decision of the ECB and BoE tomorrow.
The British consumer morale falls in April to its lowest since records began four years ago. Additionally, a survey shows the number of permanent job placements in Britain fell for the second time in three month. This is the weakest growth in vacancies for permanent staff since mid-2003. The GBP/USD changed only a little on Tuesday but falls ~0,2% against the AUD, EUR and JPY.
AUD/JPY is solid, supported by rising commodity prices. Cross/JPY dealings lead the market at the moment because the JPY appears to be under pressure on the prospect of BoJ keeping rates on hold at the low of 0,5% for a while.
After a bigger than expected quarterly loss of Fannie Mae published yesterday, the USD edged lower against the EUR and JPY. Fannie Mae, the largest provider of US home financing, posted a $2,19 billion loss in the first quarter. This news suggest more financial market turmoil ahead and disprove estimates that the subprime crisis is over. However the USD rose in the early Wednesday session after a Federal Reserve official Thomas Hoerning said that interest rates will eventually need to be risen, highlighting that the Fed might go with a relaxing policy after aggressive rate cuts. The hawkish comments give a broad boost to the greenback with a small recovery this morning. The EUR/USD drops 0,4% to a low of 1,5467.
The EUR/AUD established a down trend channel a second time in series. After the first down trend broke through the upper trend channel line, there was a small hope for bullish markets. But the currency pair went back on his way down. At the moment it is less than 1,6400 and there is no sign for a fast comeback.
In February and March the EUR/JPY tried two times to cross the resistance at 161,38. In the third attempt the EUR/JPY broke through the strong resistance line. Now this mark works as a support and was touched the first time. It rebounded in this level and this could be a sign for a bullish market in future.
| Currency | Support 2 | Support 1 | Pivotpoint | Resistance 1 | Resistance 2 |
| EUR / USD | 1,5381 | 1,5456 | 1,5524 | 1,5599 | 1,5667 |
| USD / JPY | 103,50 | 104,12 | 104,62 | 105,24 | 105,74 |
| GBP / USD | 1,9574 | 1,9654 | 1,9712 | 1,9792 | 1,9850 |
| USD / CHF | 1,0375 | 1,0447 | 1,0498 | 1,0570 | 1,0621 |
| AUD / USD | 0,9401 | 0,9447 | 0,9477 | 0,9523 | 0,9553 |
| CAD / USD | 0,9907 | 0,9966 | 1,0056 | 1,0115 | 1,0205 |
| NZD / USD | 0,7794 | 0,7844 | 0,7890 | 0,7940 | 0,7986 |
| EUR / AUD | 1,6244 | 1,6291 | 1,6373 | 1,6420 | 1,6502 |
| EUR / CAD | 1,5378 | 1,5475 | 1,5624 | 1,5721 | 1,5870 |
| EUR / CHF | 1,6220 | 1,6278 | 1,6310 | 1,6368 | 1,6400 |
| EUR / GBP | 0,7823 | 0,7847 | 0,7868 | 0,7892 | 0,7913 |
| EUR / JPY | 161,65 | 162,17 | 162,48 | 163,00 | 163,31 |
| GBP / CHF | 2,0522 | 2,0635 | 2,0713 | 2,0826 | 2,0904 |
| GBP / JPY | 204,75 | 205,72 | 206,44 | 207,41 | 208,13 |
| Date | Time (GMT) | Economic Indicator | Last |
| 07.05.2008 | 08:30 | GB Industrial output yy | 1,30 |
| 07.05.2008 | 09:00 | EZ Retail sales yy | -0,20 |
| 07.05.2008 | 10:00 | DE Industrial orders | -0,5 |
| 07.05.2008 | 11:00 | USMBA 30-yr mortgage rate | 6,01 |
| 07.05.2008 | 11:00 | US Mortgage market: change | -11,1 |
| 07.05.2008 | 11:00 | USRefinancing: change | -16,7 |
| 07.05.2008 | 14:00 | USPending sales pct. Change | -1,9 |
Published on Wed, May 7 2008, 13:42 GMT
Varengold Wertpapierhandelsbank AG
| Große Elbstraße 27, 22767 Hamburg
http://www.varengold.de/ | info@varengold.de
FXstreet.com will give you a 3 months membership as soon as minimum rebates have been generated (€150 for private trader/ €300 for corporate trader)
[Read Premium full description]