Majors Technical Table
Fri, 5 Sep 2008, 09:33 GMT
by FXstreet.com Team
| Mataf.net | Mizuho | Danske | KBC | ActionForex | FXstreet.com | |
| R2 | n/a | 1.4400 | 1.4621 | 1.4385 | 1.4623 | 1.4635 |
| R1 | n/a | 1.4325 | 1.4473 | 1.4310 | 1.4473 | 1.4556 |
| S1 | n/a | 1.4250 | 1.4246 | 1.4215 | 1.4245 | 1.4398 |
| S2 | n/a | 1.4212 | 1.4167 | 1.4195 | 1.4167 | 1.4319 |
| BIAS | n/a | neutral | down | down | n/a | down |
| Mataf.net | Mizuho | Danske | KBC | ActionForex | FXstreet.com | |
| R2 | n/a | 1.7800 | 1.7953 | n/a | 1.7954 | 1.7956 |
| R1 | n/a | 1.7625 | 1.7819 | n/a | 1.7819 | 1.7858 |
| S1 | n/a | 1.7537 | 1.7589 | n/a | 1.7587 | 1.7761 |
| S2 | n/a | 1.7500 | 1.7943 | n/a | 1.7490 | 1.7663 |
| BIAS | n/a | neutral | down | n/a | n/a | down |
| Mataf.net | Mizuho | Danske | KBC | ActionForex | FXstreet.com | |
| R2 | n/a | 107.20 | 109.12 | 107.62 | 109.13 | 109.69 |
| R1 | n/a | 106.83 | 108.10 | 107.21 | 108.10 | 109.09 |
| S1 | n/a | 106.53 | 106.52 | 105.70 | 106.50 | 107.89 |
| S2 | n/a | 106.19 | 105.96 | 105.52 | 105.93 | 107.29 |
| BIAS | n/a | down | neutral | down | n/a | down |
| Mataf.net | Mizuho | Danske | KBC | ActionForex | FXstreet.com | |
| R2 | n/a | n/a | 1.1199 | n/a | 1.1197 | 1.1209 |
| R1 | n/a | n/a | 1.1144 | n/a | 1.1144 | 1.1147 |
| S1 | n/a | n/a | 1.1022 | n/a | 1.1023 | 1.1023 |
| S2 | n/a | n/a | 1.0955 | n/a | 1.0955 | 1.0961 |
| BIAS | n/a | n/a | neutral | n/a | n/a | neutral |
Mataf.net; Mizuho; Danske; KBC; ActionForex; FXstreet.com

Premium








