Currencies at a glance: EURJPY
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 129.91 | 130.94 | 131.79 | 132.81 | 133.66 | 134.69 | 135.54 |
| Camarilla | 132.12 | 132.30 | 132.47 | 132.81 | 132.81 | 132.98 | 133.16 |
| Fibonacci | 130.94 | 131.65 | 132.10 | 132.81 | 133.53 | 133.97 | 134.69 |
| Woodie | NaN | 130.89 | 131.70 | 132.77 | 133.58 | 134.64 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Thu, May 23 2013 13:45 GMT (15-minute timeframe) | ||||||
| Value | 131.0380 | 131.0089 | 130.9961 | 131.3063 | 132.0741 | 132.2927 |
| BIAS | Sell |
Buy |
Buy |
Sell |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 53.8906 | 0.0000 | 0.0360 | 15.0242 | 66.0026 | 0.0310 | 0.0236 | 0.0000 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Buy | Buy | Buy | Sell |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 23 at 13:45 GMT (15-minute timeframe) | ||||
| Value | 0.8498 | 0.2124 | 0.1619% | 0.1601 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | +0.97 | +31.30 | +3.05 | +9.50 | +26.43 | +19.99 | -31.03 | +18.24 |
| Diff Rel | +0.73% | +30.86% | +2.35% | +7.71% | +24.87% | +17.74% | -18.95% | +15.93% |
| Last Prices | 131.75 | 101.42 | 129.67 | 123.21 | 106.29 | 112.73 | 163.75 | 114.48 |
| High Prices | 132.64 | 132.6405/22/2013 | 132.64 | 132.64 | NaN | 132.64 | 169.54 | 132.6405/22/2013 |
| Low Prices | 131.74 | 94.2907/24/2012 | 127.77 | 119.54 | NaN | 94.29 | 94.29 | 113.8301/03/2013 |
Correlation Chart
Economic Events
Related Reports
-
EURJPY spikes below but holds medium term trend line and 130.30 support
ForexTrading.TV
-
Currency Majors Technical Analysis (Thu, May 23 2013)
Mataf.net
-
GBP/USD: Sell at 1.5105 for a 1.4982 objective, stop at 1.5180
Danske Bank A/S
-
Eur/yen, finally the top?
FXA
-
EUR/USD: So is the FED tapering QE or not?
FXstreet.com




