Exchange Rates Table
| USD | EUR | GBP | JPY | CHF | CAD | AUD | NZD | HKD | SGD | |
| USD | 1 | 0.6373 | 0.504 | 106.73 | 1.0264 | 1.0183 | 1.0411 | 1.3229 | 7.7982 | 1.3622 |
| EUR | 1.5691 | 1 | 0.79061 | 167.4 | 1.6096 | 1.5972 | 1.6333 | 2.0757 | 12.2321 | 2.1366 |
| GBP | 1.9841 | 1.2648 | 1 | 211.73 | 2.0356 | 2.0206 | 2.0659 | 2.6252 | 15.469 | 2.7021 |
| JPY | 0.0094 | 0.0060 | 0.0047 | 1 | 0.009605 | 0.009544 | 0.009754 | 0.012412 | 0.07305 | 0.01272 |
| CHF | 0.9743 | 0.6213 | 0.4913 | 104.1124 | 1 | 0.992 | 1.0143 | 1.289 | 7.5978 | 1.3271 |
| CAD | 0.9820 | 0.6261 | 0.4949 | 104.7779 | 1.0081 | 1 | 1.0221 | 1.2991 | 7.6566 | 1.3368 |
| AUD | 0.9605 | 0.6123 | 0.4841 | 102.5220 | 0.9859 | 0.9784 | 1 | 1.2703 | 7.4861 | 1.3076 |
| NZD | 0.7559 | 0.4818 | 0.3809 | 80.5672 | 0.7758 | 0.7698 | 0.7872 | 1 | 5.8904 | 1.0289 |
| HKD | 0.1282 | 0.0818 | 0.0646 | 13.6893 | 0.1316 | 0.1306 | 0.1336 | 0.1698 | 1 | 0.1732 |
| SGD | 0.7341 | 0.4680 | 0.3701 | 78.6164 | 0.7535 | 0.7481 | 0.7648 | 0.9719 | 5.7737 | 1 |
Solution by InteractiveData
Data Source: InteractiveData
- Related pages:
- Technical Analysis Forum
- Reports on Technical Analysis
- World Interest Rates
- Forex Tools
- Brokers Glossary
The Exchange Rates Table is a comprehensive table that gives the user at-a-glance information on how the different majors are faring one vs. the other. This is an ideal tool for those who want to get a quick snapshot of the market situation. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more.
Currencies at a glance
The main resources for your trading pair one click away!
Majors |
EUR/USD | 15:47 GMTContinues to drop below third support level 1.5699 |
GBP/USD | 15:47 GMTTrades below first support level 1.9858 |
USD/CHF | 15:47 GMTContinues to move up above second resistant level 1.0268 |
USD/JPY | 15:47 GMTMoves up above first resistant level 106.52 |
EUR Crosses |
EUR/CAD | 15:46 GMTStays above 1.6085 . Slow MA is still rising |
EUR/CHF | 15:46 GMTTrades above 1.6100 . Slow MA is rising |
EUR/GBP | 15:46 GMTContinues to move up above 0.7955 . Fast and slow MA are rising |
EUR/JPY | 15:46 GMTTrades above 168.00 . Slow MA is rising |
GBP Crosses |
GBP/AUD | 15:46 GMTContinues to move down below 2.0700 . Fast and slow MA start to fall |
GBP/CAD | 15:46 GMTContinues to move down below 2.0250 . Fast and slow MA start to fall |
GBP/CHF | 15:46 GMTTrades below 2.0250 . Fast and slow MA start to fall |
GBP/JPY | 15:46 GMTTrades below 211.50 . Fast and slow MA move in mixed direction |
JPY Crosses |
AUD/JPY | 15:46 GMTTrades above 101.75 . Slow MA starts to rise |
CAD/JPY | 15:46 GMTMoves up above 104.00 . Fast and slow MA start to rise |
CHF/JPY | 15:46 GMTTrades above 104.00 . Fast and slow MA are rising |
NZD/JPY | 15:46 GMTTrades above 80.50 . Fast and slow MA move in mixed direction |
Small Dollars |
AUD/USD | 15:47 GMTTrades around pivot level 0.9599 |
NZD/USD | 15:47 GMTContinues to move down below first support level 0.7568 |
USD/CAD | 15:47 GMTContinues to move up above first resistant level 1.0204 |

Premium









